About 801 S Anaheim Boulevard # 107
Live/Work Downtown Anaheim Townhome! The 1st floor offers commercial zoning and a private bathroom, creating the perfect space for a home business, office, studio, or flexible workspace. The second floor features the main living area with the kitchen, spacious living room, and an additional bedroom. Large windows and a balcony fill the home with natural light throughout the day. On the third floor, you'll find the two bedrooms each with its own bathroom. The primary has a private balcony. There is an extra Den area on the 3rd floor. An attached 2-car garage and guest parking within the community provide added convenience. Located just minutes from Disneyland, the Anaheim Packing District, Honda Center, and more, this is Downtown Anaheim living at its finest!
Features of 801 S Anaheim Boulevard # 107
| MLS® # | 26844507 |
|---|---|
| Price | $839,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,857 |
| Acres | 1.74 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 801 S Anaheim Boulevard # 107 |
|---|---|
| Area | 78 - Anaheim East of Harbor |
| City | Anaheim |
| County | Orange |
| Zip Code | 92805 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Door-Multi, Garage, Guest |
| # of Garages | 2 |
| Garages | Door-Multi, Garage, Guest |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer, Oven |
| Heating | Central |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Windows | Blinds |
|---|
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 333.93 |
| HOA Fees Freq. | Monthly |
Price History for MLS #26844507
| Date | Details | Change |
|---|---|---|
| Status Changed from Active to Active Under Contract | – | |
| Status Changed from Coming Soon to Active | – |
Listing Details
| Agent | Kevin Hahn |
|---|---|
| Office | Dream Realty & Investments Inc |
