About 360 Meadow Court
"Make an offer Seller is Motivated" Welcome to 360 Meadow Ct., a beautifully maintained and move-in-ready townhome in the heart of desirable Brea. Offering 2 spacious bedrooms, 1 full bath, 1 half bath, and approximately 1,162 square feet of comfortable living space, this home combines style, functionality, and value. Step inside to discover updated flooring, Dual pane window providing abundant natural light, plantation shutters, and a spacious living area that flows seamlessly into the dining space and upgraded kitchen featuring quartz countertops, ample cabinetry, and modern appliances. The inviting floor plan is ideal for everyday living and entertaining alike. Upstairs, you'll find generously sized bedrooms with plenty of closet space and a beautifully updated bathroom with dual sinks. Enjoy your own private covered patio, perfect for morning coffee, outdoor dining, or relaxing with family and friends. Additional features include a private one-car garage, a designated parking space, central heating and air conditioning, and access to community amenities. Conveniently located near downtown Brea, shopping, dining, parks, award-winning Brea schools, Cal State Fullerton, and major freeways. Whether you're a first-time buyer, downsizing, or looking for a low-maintenance Orange County lifestyle, this turnkey home offers an exceptional opportunity to own in one of North Orange County's most sought-after communities. Low HOA in desirable Country Road Community.
Features of 360 Meadow Court
| MLS® # | CV26002587 |
|---|---|
| Price | $619,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,162 |
| Acres | 0.03 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 360 Meadow Court |
|---|---|
| Area | 86 - Brea |
| Subdivision | Country Road (CR) |
| City | Brea |
| County | Orange |
| Zip Code | 92821 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | Sewer Connected |
| Parking Spaces | 1 |
| Parking | Door-Single, Garage, One Space |
| # of Garages | 1 |
| Garages | Door-Single, Garage, One Space |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Quartz Counters, Recessed Lighting, All Bedrooms Up |
| Appliances | Microwave |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Double Pane Windows, Plantation Shutters |
|---|
School Information
| District | Brea-Olinda Unified |
|---|
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 184 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 394 |
| HOA Fees Freq. | Monthly |
Price History for MLS #CV26002587
| Date | Details | Change |
|---|---|---|
| Status Changed from Active to Active Under Contract | – | |
| Price Reduced from $629,888 to $619,000 | ||
| Price Increased from $599,999 to $629,888 | ||
| Price Reduced from $629,999 to $599,999 | ||
| Price Reduced from $639,888 to $629,999 | ||
| 10/23/2025 | Listed for sale at $639,888 |
Listing Details
| Agent | Judith Fig |
|---|---|
| Office | The R.R. Network |
