About 9 Raleigh Court
Experience true serenity behind the private gates of Coto de Caza! This stunning 4BD/3BA, 2,978 SF home boasts magnificent sunset views and striking curb appeal with red brick accents. Enter through double doors to find an elegant formal living & dining room with gorgeous marble floors. The gourmet kitchen features Canyon Creek cabinetry, DCS 48" range, Sub-Zero refrigerator, bar & wine fridge, and walk-in pantry. Main floor bedroom with French doors to the backyard is perfect for guests or a home office. Upstairs, a tranquil loft overlooks the hills while the luxurious master suite offers a private balcony with sweeping valley views and a spa-inspired remodeled bath. Backyard is an entertainer's dream with a resort-style lap pool, zero-edge spa, and built-in Lynx BBQ. Located in one of Orange County's most prestigious master-planned communities with hiking, biking & horse trails, parks, dog park, and 24-hour guard-gated security.
Features of 9 Raleigh Court
| MLS® # | DW26102910 |
|---|---|
| Price | $1,823,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,978 |
| Acres | 0.15 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9 Raleigh Court |
|---|---|
| Area | CC - Coto De Caza |
| Subdivision | Village (TV) |
| City | Coto de Caza |
| County | Orange |
| Zip Code | 92679 |
Amenities
| Amenities | Dog Park, Maintenance Grounds, Outdoor Cooking Area, Picnic Area, Playground |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| View | Hills |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Landscaped |
|---|
School Information
| District | Saddleback Valley Unified |
|---|
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Days on Market | 68 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 385 |
| HOA Fees Freq. | Monthly |
Price History for MLS #DW26102910
| Date | Details | Change |
|---|---|---|
| Price Reduced from $1,848,000 to $1,823,000 | ||
| Price Reduced from $1,900,000 to $1,848,000 | ||
| 05/11/2026 | Listed for sale at $1,900,000 |
Listing Details
| Agent | Jacqueline Soto |
|---|---|
| Office | eHomes |
