About 1804 W Glenoaks Avenue
Welcome to 1804 W. Glenoaks Ave, a spacious end-unit townhome in a desirable Anaheim community. Featuring 3 bedrooms, 2.5 bathrooms, approximately 1,403 square feet of living space, an attached 2-car garage, indoor laundry room, private backyard, water softener system for whole unit and ample guest parking, this home offers privacy, space, and an opportunity to make it your own. The open floor plan provides comfortable living and entertaining areas, while the end-unit location offers added privacy and natural light. Residents enjoy a community pool, attractive curb appeal, and a convenient location near Disneyland, Downtown Disney, Knott’s Berry Farm, the Anaheim Packing District, Angel Stadium, Honda Center, and countless shopping and dining options. The property is also located near Fullerton College, Cal State Fullerton, Hope International University, AHMC Anaheim Regional Medical Center, UCI Medical Center, and Providence St. Jude Medical Center. Commuters will appreciate easy access to the 5, 91, 57, and 22 freeways, connecting you to the best of Orange County and beyond. Offering a fantastic opportunity to update and personalize to your taste, this home is ideal for buyers looking to create value and make a space truly their own. Whether you’re a first-time buyer, investor, or someone searching for a home with long-term potential in a prime Orange County location, this property delivers. Eligible buyers may qualify for grants and down payment assistance programs.
Open House
Features of 1804 W Glenoaks Avenue
| MLS® # | DW26122232 |
|---|---|
| Price | $569,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,403 |
| Acres | 0.08 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1804 W Glenoaks Avenue |
|---|---|
| Area | 699 - Not Defined |
| City | Anaheim |
| County | Orange |
| Zip Code | 92801 |
Amenities
| Amenities | Pool, Spa/Hot Tub |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Direct Access, Door-Single, Garage, Garage Faces Rear |
| # of Garages | 2 |
| Garages | Direct Access, Door-Single, Garage, Garage Faces Rear |
| View | City Lights, Neighborhood, Peek-A-Boo, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Association, Community |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | All Bedrooms Up, Block Walls, Ceiling Fan(s), Open Floorplan, Pantry, Primary Suite, Recessed Lighting, Storage |
| Appliances | Gas Oven, Refrigerator, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Garden, Back Yard, Greenbelt, Landscaped, Near Park, Paved |
| Windows | Double Pane Windows |
| Roof | Flat |
| Foundation | Slab |
School Information
| District | Anaheim Union High |
|---|
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 336 |
| HOA Fees Freq. | Monthly |
Price History for MLS #DW26122232
| Date | Details | Change |
|---|---|---|
| Status Changed from Pending to Active | – | |
| Status Changed from Active to Pending | – | |
| Status Changed from Pending to Active | – | |
| Status Changed from Active to Pending | – | |
| Status Changed from Coming Soon to Active | – |
Listing Details
| Agent | Michael Sykes-rubio |
|---|---|
| Office | Rubio Real Estate |
