About 612 S Halliday St
*RECENT PRICE IMPROVEMENT* From convenience to comfort, this beautifully upgraded home offers the ideal Orange County lifestyle. Located in the sought-after Camrosa neighborhood near Twila Reid Park, this spacious residence features 5 bedrooms, 3 bathrooms, and approximately 2,858 sq ft of living space, including a highly desirable downstairs bedroom and full bath. Step inside to an open-concept layout filled with natural light, 9-foot ceilings, and a seamless flow designed for modern living. The recently updated kitchen showcases newer cabinetry, granite countertops, and a large island that opens to a grand family room complete with a stunning stone fireplace and built-in entertainment center. Recent upgrades within the last 3 years include interior paint, updated bathrooms, recessed and dimmable lighting with smart switches, and modern fixtures and fans throughout. The home is also equipped with a private security system and cameras for added peace of mind, along with built-in speakers throughout. The primary suite offers vaulted ceilings, abundant natural light, dual walk-in closets, and a spa-inspired bathroom featuring a soaking tub, separate shower, and dual sinks. Upstairs also includes three additional bedrooms and a convenient laundry room complete with washer, dryer, utility sink, and adjacent linen storage. The garage is thoughtfully equipped with built-in storage cabinets, a Tesla charger, water softener filtration system, and irrigation controls. Step outside to your private entertainer’s backyard featuring block wall fencing, a pergola with fan and lighting, BBQ setup, gas fire pit, artificial turf for low maintenance, and a beautifully curated succulent garden. Ideally located in the heart of Anaheim, just minutes from Disneyland, Knott’s Berry Farm, shopping, dining, and major freeways—this home truly has it all.
Open House
Features of 612 S Halliday St
| MLS® # | IG26075056 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,858 |
| Acres | 0.10 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Modern |
| Status | Active |
Community Information
| Address | 612 S Halliday St |
|---|---|
| Area | 79 - Anaheim West of Harbor |
| Subdivision | Camrosa (CMRO) |
| City | Anaheim |
| County | Orange |
| Zip Code | 92804 |
Amenities
| Amenities | Call for Rules |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Phone Connected |
| Parking Spaces | 2 |
| Parking | Concrete, Driveway, Garage, Assigned |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage, Assigned |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Bedroom on Main Level, Primary Suite, Walk-In Pantry, Walk-In Closet(s), Eat-in Kitchen, Granite Counters |
| Appliances | Dishwasher, Gas Cooktop, Gas Range, Range Hood, Water Heater, Dryer, Washer, Electric Range, Gas Oven, Gas Water Heater, Water Purifier, Water Softener |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Kitchen |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Lighting |
| Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard, Landscaped, Near Park, Rectangular Lot, Sprinkler System, Level |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows |
| Roof | Flat Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Anaheim Union High |
|---|---|
| Middle | Orangeview |
| High | Western |
Additional Information
| Date Listed | March 31st, 2026 |
|---|---|
| Days on Market | 107 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 60 |
| HOA Fees Freq. | Monthly |
Price History for MLS #IG26075056
| Date | Details | Change |
|---|---|---|
| Status Changed from Pending to Active | – | |
| Status Changed from Active to Pending | – | |
| Price Reduced from $1,270,000 to $1,250,000 | ||
| Price Reduced from $1,290,000 to $1,270,000 | ||
| 03/31/2026 | Listed for sale at $1,290,000 |
Listing Details
| Agent | Sarah Saucedo |
|---|---|
| Office | Keller Williams Realty |
