About 534 Aria
Don't miss this incredible opportunity in one Brea’s most highly-desired neighborhoods. This gorgeous 4 bedroom, 3 bathroom home features an expansive open floor plan with upgraded finishes throughout. Exterior features include a long private driveway, with completed concrete hardscape in the backyard. All levels showcase laminate wood plank flooring accompanied by matching bathroom tiling. The main level is greeted by a generous living area with abundant natural light, adjacent to a dining room with access to the kitchen. The kitchen area opens up to a bright family room and fireplace, and comes equipped with granite countertops, tons of cabinet storage and a large kitchen island with stool space. Upstairs, the primary bedroom features large windows, a controlled ceiling fan, as well as a large closet and its own walk-in shower and tub. Additional upstairs bedrooms feature laminate floors, large windows and bypass sliding doors. Upstairs also features a seperate laundry room with sink and storage as well as two bathrooms that each feature matching tile flooring and dual sinks. Enjoy access to amazing community amenities including the Pool and Spa, Playground and BBQ area, adding to what make it one of the most sought-after neighborhoods combined with top-rated schools. Conveniently located just minutes from several parks including the Tri-City Park and Gilman Park, as well as local shopping like the Brea Mall, Brea Union Plaza, as well as Trader Joes, and the 57 freeway.
Features of 534 Aria
| MLS® # | IV26103968 |
|---|---|
| Price | $1,270,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,230 |
| Acres | 0.07 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 534 Aria |
|---|---|
| Area | 86 - Brea |
| Subdivision | Artisan Walk (ARTW) |
| City | Brea |
| County | Orange |
| Zip Code | 92821 |
Amenities
| Amenities | Barbecue, Playground, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Separate/Formal Dining Room, Eat-in Kitchen, Open Floorplan, All Bedrooms Up, Primary Suite, Walk-In Closet(s), Block Walls, Granite Counters |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Dining Room, Kitchen |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Landscaped, Sprinkler System, ZeroToOneUnitAcre |
| Windows | Double Pane Windows |
| Roof | Tile |
| Foundation | Slab |
School Information
| District | Placentia-Yorba Linda Unified |
|---|
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Days on Market | 64 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 140 |
| HOA Fees Freq. | Monthly |
Price History for MLS #IV26103968
| Date | Details | Change |
|---|---|---|
| Price Reduced from $1,285,000 to $1,270,000 | ||
| Price Reduced from $1,300,000 to $1,285,000 | ||
| Price Reduced from $1,325,000 to $1,300,000 | ||
| Price Reduced from $1,349,000 to $1,325,000 | ||
| 05/13/2026 | Listed for sale at $1,349,000 |
Listing Details
| Agent | Tuston Serl |
|---|---|
| Office | Innovate Realty, Inc. |
