About 3 Emerald Bay
EMERALD BAY | LAGUNA BEACH | One of the rare and sizable Emerald Bay homes on the ocean side near Emerald Bay’s main/south end beach with dramatic ocean and beach views. This exquisitely detailed residence spans over 2 ½ lots offering approximately 7,800 square feet of living space which includes 6 en suite bedrooms, an ocean-view office, plus 2 half bathrooms. This property was constructed from the ground up and completed in 2013 with an open floor plan with generous ceiling heights capturing the breathtaking white-water views of the Emerald Bay cove, Catalina and sunset views. This stunning custom residence features a main living level with a grand living and dining room serviced via a separate butler’s pantry, a fireplace plus a conditioned 238 bottle display wine room. An ultra luxury kitchen with a spacious seated kitchen island opens to the family room and dining area with floor to ceiling retractable corner glass doors drawing your attention to the dramatic ocean views of the half mile Emerald Bay beach. The primary bedroom suite located upstairs has incredible ocean views, and includes floor to ceiling retractable glass doors, fireplace, and large private terrace with dramatic ocean and beach views. The primary suite bathroom features dual vanities, two large walk-in closets, air jetted soaking tub, steam shower, heated floors plus refrigerator and Miele coffee machine. Of the many features offered with this Emerald Bay residence is a private pool and spa with ocean views, a large cabana/game room with a powder bathroom and full bar. One of the most valuable and rarest features for an Emerald Bay home is a 5-car garage with 5 driveway parking stalls for off-street parking for a total of 10 vehicles. There are many more amenities and features to note so please refer to the “Supplements Section” for a detailed List of Features & Amenities for this property.
Features of 3 Emerald Bay
MLS® # | LG24147412 |
---|---|
Price | $32,000,000 |
Bedrooms | 6 |
Bathrooms | 8.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 7,817 |
Acres | 0.18 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Custom |
Status | Active |
Community Information
Address | 3 Emerald Bay |
---|---|
Area | NL - North Laguna |
Subdivision | Emerald Bay (EB) |
City | Laguna Beach |
County | Orange |
Zip Code | 92651 |
Amenities
Amenities | Call for Rules, Controlled Access, Sport Court, Fire Pit, Meeting Room, Meeting/Banquet/Party Room, Picnic Area, Playground, Pickleball, Pool, Pet Restrictions, Guard, Spa/Hot Tub, Security, Tennis Court(s) |
---|---|
Parking Spaces | 10 |
Parking | Door-Multi, Direct Access, Driveway Level, Door-Single, Driveway, Garage, Private, Permit Required |
# of Garages | 5 |
Garages | Door-Multi, Direct Access, Driveway Level, Door-Single, Driveway, Garage, Private, Permit Required |
View | Bay, Catalina, Coastline, Ocean, Panoramic, Water |
Is Waterfront | No |
Waterfront | Beach Access, Ocean Access, Ocean Side Of Highway |
Has Pool | Yes |
Pool | Gunite, Heated, Private, Salt Water, Association |
Interior
Interior | Stone, Wood |
---|---|
Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Balcony, High Ceilings, Living Room Deck Attached, Multiple Staircases, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, Smart Home, Wired for Data, Wired for Sound, Bedroom on Main Level, Entrance Foyer, Primary Suite, Utility Room, Walk-In Pantry, Wine Cellar |
Appliances | SixBurnerStove, Built-In Range, Barbecue, Convection Oven, Double Oven, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, High Efficiency Water Heater, Hot Water Circulator, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Water Softener, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator, Warming Drawer |
Heating | Central, Forced Air |
Cooling | Central Air, Zoned |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Gas, Living Room, Primary Bedroom |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Drywall, Glass, Plaster, Stone, Stucco, Flagstone |
---|---|
Exterior Features | Lighting, Rain Gutters, Fire Pit |
Lot Description | Near Park |
Windows | Drapes |
Roof | Fire Proof, Spanish Tile |
Construction | Drywall, Glass, Plaster, Stone, Stucco, Flagstone |
School Information
District | Laguna Beach Unified |
---|---|
Elementary | El Morro |
Middle | Thurston |
High | Laguna Beach |
Additional Information
Date Listed | July 17th, 2024 |
---|---|
Days on Market | 137 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 9000 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Harold Noriega |
---|---|
Office | Compass |