About 32 Emerald Bay
Ideal location, just steps from the exquisite private Emerald Bay beach, 32 Emerald Bay offers an active coastal lifestyle with both stunning views and the soothing sound of the waves. This exceptional three bedroom, three-and-half-bath home has been completely remodeled and offers whitewater views from its coveted ocean-side location. Designed for modern living, this home boasts a sleek, contemporary aesthetic with clean lines and windows that flood the interiors with natural light. The home's spacious floor plan is designed for both entertaining and intimate relaxation. The chef's kitchen, complete with top-of-the-line appliances and a sleek design, opens to a dining area featuring an exquisite central fireplace. The upper, main level living room flows effortlessly to an ocean-facing deck, perfect for Catalina Island and sunset views. The spacious bedrooms offer luxurious en-suite bathrooms. A bonus room, including a state-of-the-art sauna provides the perfect space to maintain your wellness routine or adaptable to your own families needs. Beyond the home itself, Emerald Bay is an exclusive community that offers a premier living experience with 24-hour guard-gated security, 6 tennis courts, 3 volleyball courts, a swim center, parks , playgrounds and one of the most beautiful private white-sand beaches in California. Whether you're seeking a full-time residence or a vacation escape, this extraordinary property delivers an idyllic blend of luxury, privacy, and natural beauty.
Features of 32 Emerald Bay
| MLS® # | LG25051231 |
|---|---|
| Price | $9,250,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,717 |
| Acres | 0.09 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 32 Emerald Bay |
|---|---|
| Area | NL - North Laguna |
| Subdivision | Emerald Bay (EB) |
| City | Laguna Beach |
| County | Orange |
| Zip Code | 92651 |
Amenities
| Amenities | Clubhouse, Fire Pit, Guard, Management, Other Courts, Pickleball, Picnic Area, Playground, Pool, Security, Tennis Court(s), Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Direct Access, Door-Single, Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Garages | Direct Access, Door-Single, Garage, Garage Door Opener, Garage Faces Front |
| View | Catalina, City Lights, Coastline, Neighborhood, Ocean |
| Is Waterfront | No |
| Waterfront | Beach Access, Ocean Access, Ocean Side Of Highway |
| Has Pool | Yes |
| Pool | Association, Community, Heated, In Ground, Lap |
Interior
| Interior | Wood |
|---|---|
| Interior Features | All Bedrooms Down, Balcony, Bar, Beamed Ceilings, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings, Living Room Deck Attached, Multiple Staircases, Primary Suite, Quartz Counters, Recessed Lighting, Separate/Formal Dining Room, Stone Counters, Walk-In Closet(s), Wet Bar |
| Appliances | Built-In Range, Dishwasher, Exhaust Fan, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, SixBurnerStove, Tankless Water Heater, Water To Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Zoned |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Dining Room, Family Room, Gas, Living Room, Primary Bedroom |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stone, Stucco |
|---|---|
| Lot Description | Back Yard, Drip Irrigation/Bubblers, Garden, Landscaped, Near Park, Rectangular Lot, Sprinklers Timer, Sprinkler System, Yard, ZeroToOneUnitAcre |
| Windows | Custom Covering(s), Screens |
| Roof | Concrete |
| Construction | Stone, Stucco |
| Foundation | Raised |
School Information
| District | Laguna Beach Unified |
|---|---|
| Elementary | El Morro |
| High | Laguna Beach |
Additional Information
| Date Listed | March 5th, 2025 |
|---|---|
| Days on Market | 303 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 8378 |
| HOA Fees Freq. | Annually |
Price History for MLS #LG25051231
| Date | Details | Change |
|---|---|---|
| Price Reduced from $9,750,000 to $9,250,000 | ||
| Price Reduced from $10,500,000 to $9,750,000 | ||
| 03/05/2025 | Listed for sale at $10,500,000 |
Listing Details
| Agent | Sommer Killian |
|---|---|
| Office | Pacific Sotheby’s International Realty |
