About 1759 Glenneyre Street
RARE COMBO OF LOCATION, CONDITION, FOOTAGE AND VIEWS. NEARLY 4,000' OF PERFECTION IN THIS OCEAN VIEW, NEWLY FINISHED ESTATE IN THE HEART OF LAGUNA'S SOUGHT AFTER WOODS COVE ON 7500' LOT. OPEN, LIGHT AND BRIGHT SUBSTANTIAL RESIDENCE FEATURES INCREDIBLE GREAT ROOM, 4 LARGE ENSUITE BEDROOMS (3 COULD BE PRIMARY W/ONE MAIN FLOOR SUITE), EXPANSIVE GREAT ROOM HAS WALLS OF GLASS W/DISAPPEARING LA CANTINA DOORS OPENING ONTO LARGE DECKS, PRIVATE OASIS/BACKYARD W/BI FIREPIT. PLUS SEPARATE ADU. EVERYTHING IS NEW, ALL SURFACES, KITCHEN(S), BATHS, ELECTRICAL, PLUMBING, HVAC, EV CHARGER, FIRES SPRINKERS, STANDING SEAM ROOF, HARDSCAPE, LANDSCAPE. HARDWOOD FLOORS AND CUSTOM FINISHES THROUGHOUT. 2-BLOCKS FROM LAGUNA'S BEST BEACHES, CLOSE TO SHOPS, RESTAURANTS, GALLERIES WHILE BEING A SANCTUARY UNTO ITSELF. MUST SEE TO APPRECIATE THE CRAFTSMANSHIP, QUALITY, ATTN TO DETAIL. MAIN RESIDENCE @3,569' WITH ADD'L @391' ADU/SEP ENTRANCE AND PATIO. DESIGNER FINISHES THROUGHOUT. GOURMET KITCHEN W/48" THERMADOR "PRO-GRAND" 6 BURNER RANGE, 48" PANELED FRIG, LARGE "TAJ MAJAL" STONE ISLAND/COUNTERS. FINEST CUSTOM CABINETRY T/O, FLOATING VANITIES, CUSTOM LIGHTING, IN A WORD... JUST STUNNING. NOTHING ELSE COMPARES AT AN INCREDIBLE $/FT. PARKING FOR 5 CARS, EV CHARGER, ALL NEIGHBORHOOD UTILITIES ARE GOING UNDERGROUND (DISRTICT IN PLACE AND WORK WELL UNDERWAY)
Features of 1759 Glenneyre Street
MLS® # | LG25111470 |
---|---|
Price | $6,495,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 3,961 |
Acres | 0.17 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage, Contemporary, Modern |
Status | Active |
Community Information
Address | 1759 Glenneyre Street |
---|---|
Area | LV - Laguna Village |
Subdivision | Woods Cove (WC) |
City | Laguna Beach |
County | Orange |
Zip Code | 92651 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
---|---|
Parking Spaces | 5 |
Parking | Direct Access, Driveway, Garage Faces Front, Garage, Guest |
# of Garages | 2 |
Garages | Direct Access, Driveway, Garage Faces Front, Garage, Guest |
View | Catalina, Ocean, Panoramic, Water |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Wood |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Separate/Formal Dining Room, Living Room Deck Attached, Open Floorplan, Stone Counters, Recessed Lighting, See Remarks, Wired for Sound, Bedroom on Main Level, Primary Suite |
Appliances | SixBurnerStove, Dishwasher, Gas Range, High Efficiency Water Heater, Refrigerator, Range Hood, Tankless Water Heater, Water To Refrigerator, Water Heater |
Heating | Forced Air, Zoned |
Cooling | Central Air, See Remarks, Zoned |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Rain Gutters |
Lot Description | Back Yard, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front, Rectangular Lot, Sprinklers Timer, Sprinkler System, Street Level |
Roof | Metal, See Remarks |
Construction | Stucco |
School Information
District | Laguna Beach Unified |
---|---|
Elementary | Top Of The World |
Middle | Thurston |
High | Laguna Beach |
Additional Information
Date Listed | May 19th, 2025 |
---|---|
Days on Market | 52 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Mark Christy |
---|---|
Office | Berkshire Hathaway HomeServices California Properties |