About 6098 E Silverspur Trail
Corner lot*** VIEWS***Ententainer's Backyard***REPIPED***Seller incentives***What else can you wish for!?!? Perched high in the desirable Anaheim Hills, this beautifully updated home captures panoramic views, refreshing breezes, and resort-style living at its finest. Enjoy your own private backyard oasis featuring a sparkling salt water pool and spa with ideal southwest exposure, perfect for soaking in the sun and breathtaking sunsets. Inside, the home has been freshly painted and thoughtfully updated with new flooring, new appliances, and stylish finishes throughout. The flexible floor plan offers an office, den, or optional bedroom on the main level, ideal for guests, remote work, or multigenerational living. Upstairs, you’ll find two spacious main suite bedrooms, each featuring custom closets and updated bathrooms designed for comfort and privacy. One of the suites opens to a private view deck, creating the perfect retreat to relax and take in the surrounding hills and city lights. All house was repiped less than 2 years ago. Combining comfort, elegance, and indoor-outdoor living in a prime Anaheim Hills location, this home is truly a special opportunity. To sweeten the deal, Seller is offering one year pre-paid HOA fees and pool/landscaping maintenance for accepted offer before July 9th, 2026
Open House
Features of 6098 E Silverspur Trail
| MLS® # | NDP2605155 |
|---|---|
| Price | $1,134,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,868 |
| Acres | 0.11 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6098 E Silverspur Trail |
|---|---|
| Area | 699 - Not Defined |
| Subdivision | Quail Vista (QUVD) |
| City | Anaheim Hills |
| County | Orange |
| Zip Code | 92807 |
Amenities
| Amenities | Maintenance Grounds |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | City Lights, Neighborhood, Panoramic |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private, Salt Water |
Interior
| Interior Features | All Bedrooms Up, Multiple Primary Suites, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Den |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Corner Lot, Landscaped, Yard |
|---|
School Information
| District | Anaheim Union High |
|---|
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Price History for MLS #NDP2605155
| Date | Details | Change |
|---|---|---|
| Price Reduced from $1,159,100 to $1,134,000 | ||
| Status Changed from Active Under Contract to Active | – | |
| Status Changed from Active to Active Under Contract | – | |
| Price Increased from $1,159,000 to $1,159,100 | ||
| Status Changed from Coming Soon to Active | – | |
| 05/28/2026 | Listed for sale at $1,159,000 |
Listing Details
| Agent | Latchezar Boyadjiev |
|---|---|
| Office | California Realty |
