About 304 Goldenrod Avenue
Offered for the first time, this exceptional custom residence is perfectly situated just one block from the ocean and a short walk to town with thoughtful design for effortless coastal living. Set on a rare 40-foot-wide lot, this newly constructed home offers a striking presence and a sense of scale seldom found—creating a truly unique opportunity just steps from the sand. The main level is designed for both elegant entertaining and spacious everyday living, seamlessly blending indoor and outdoor spaces. Expansive doors open to a welcoming front patio, while interior sliding glass walls reveal a serene courtyard—your own private retreat. At the heart of the home, the chef’s kitchen pairs style with performance, featuring premium DACOR and Fisher & Paykel appliances. A highly desirable secondary primary suite is also located on the main level, complete with a beautifully appointed bath—ideal for guests or multi-generational living. Upstairs, the primary suite offers a true sanctuary, with a generous walk-in closet, a private patio, and a spa-inspired bath. Off the sun drenched hallway, one will find two additional bedrooms sharing a well-designed Jack-and-Jill bathroom. Crowning the home, the third-level rooftop deck offers an exceptional entertaining experience, featuring a covered outdoor lounge with a full kitchen, a private hot tub, and a thoughtfully integrated powder bath. Enjoy sweeping, nearly 360-degree views of the ocean, the harbor, surrounding beaches, and sparkling city lights—an unforgettable setting that stretches to the horizon.
Features of 304 Goldenrod Avenue
| MLS® # | NP26058399 |
|---|---|
| Price | $7,775,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 2,843 |
| Acres | 0.11 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Custom |
| Status | Active |
Community Information
| Address | 304 Goldenrod Avenue |
|---|---|
| Area | CS - Corona Del Mar - Spyglass |
| Subdivision | Corona del Mar South of PCH (CDMS) |
| City | Corona Del Mar |
| County | Orange |
| Zip Code | 92625 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Connected, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Attached Carport, Carport |
| # of Garages | 1 |
| Garages | Garage, Attached Carport, Carport |
| View | City Lights, Neighborhood, Catalina, Coastline, Ocean, Water |
| Is Waterfront | No |
| Waterfront | Ocean Side Of Freeway, Ocean Side Of Highway |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Carpet, Wood |
|---|---|
| Interior Features | Separate/Formal Dining Room, Eat-in Kitchen, Open Floorplan, Quartz Counters, Unfurnished, Bedroom on Main Level, Walk-In Closet(s), Multiple Primary Suites, Pantry, Primary Suite, Wired for Data, Wired for Sound |
| Appliances | Dishwasher, Microwave, Refrigerator, Double Oven, Dryer, Freezer, Gas Cooktop, Gas Oven, Gas Range, Range Hood, SixBurnerStove, Tankless Water Heater, Vented Exhaust Fan, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior | Stucco, Concrete |
|---|---|
| Lot Description | Rectangular Lot, Sprinkler System, TwoToFiveUnitsAcre |
| Roof | Composition |
| Construction | Stucco, Concrete |
| Foundation | Slab |
School Information
| District | Newport Mesa Unified |
|---|---|
| Elementary | Harbor View |
| Middle | Corona Del Mar |
| High | Corona Del Mar |
Additional Information
| Date Listed | March 23rd, 2026 |
|---|---|
| Days on Market | 135 |
| Zoning | r2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #NP26058399
| Date | Details | Change |
|---|---|---|
| Price Reduced from $7,980,000 to $7,775,000 | ||
| Price Reduced from $8,500,000 to $7,980,000 | ||
| Status Changed from Coming Soon to Active | – | |
| 03/23/2026 | Listed for sale at $8,500,000 |
Listing Details
| Agent | Stephanie Peterson |
|---|---|
| Office | Arbor Real Estate |
