About 2023 Placentia
Welcome to this Westside home designed for the modern lifestyle. A light-filled contemporary live/work residence in the heart of Costa Mesa’s vibrant West Place community, just minutes from the beach, Pacific Coast Highway, Newport Beach, and Huntington Beach. Designed for modern coastal living, this flexible live/work floorplan offers a seamless blend of style, functionality, and lifestyle. Expansive east and west-facing windows flood the home with natural light throughout the day, capturing beautiful sunrises in the morning and warm sunset views in the evening. Ideal for remote professionals, creatives, entrepreneurs, and active lifestyles, the versatile lower-level live/work space can function as a studio, office, fitness space, creative workspace, or client-facing environment. Enjoy a highly walkable Costa Mesa lifestyle with local favorites including Moongoat Coffee, Daydream Surf Shop, 2145 Eats, Avila's El Ranchito, and Semi Tropic Wines just moments away. Bike to the beach, cruise down PCH, or enjoy quick access to the best dining, shopping, nightlife, and experiences Orange County has to offer. Modern, bright, and centrally located, 2023 Placentia offers a rare opportunity to experience the energy, creativity, and convenience of Costa Mesa coastal living.
Open House
Features of 2023 Placentia
| MLS® # | NP26112075 |
|---|---|
| Price | $899,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,589 |
| Acres | 1.85 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2023 Placentia |
|---|---|
| Area | C2 - Southwest Costa Mesa |
| Subdivision | West Place |
| City | Costa Mesa |
| County | Orange |
| Zip Code | 92627 |
Amenities
| Amenities | Picnic Area |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Assigned, Direct Access, Door-Single, Garage |
| # of Garages | 1 |
| Garages | Assigned, Direct Access, Door-Single, Garage |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Cathedral Ceiling(s), Separate/Formal Dining Room |
| Appliances | Electric Range, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Double Pane Windows |
|---|
School Information
| District | Newport Mesa Unified |
|---|
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 303 |
| HOA Fees Freq. | Monthly |
Price History for MLS #NP26112075
| Date | Details | Change |
|---|---|---|
| Price Reduced from $950,000 to $899,000 | ||
| Status Changed from Coming Soon to Active | – | |
| 05/22/2026 | Listed for sale at $950,000 |
Listing Details
| Agent | Daniel Morgan |
|---|---|
| Office | Marterra Real Estate |
