About 948 Malibu Canyon
Coldwell Banker Global Luxury® and Rahsaan Lee proudly present 948 Malibu Canyon Road is nestled within the coveted Heritage Hills community, this beautifully updated 4-bedroom, 3-bathroom residence holds approximately 2,507 square feet of refined California living, set on an elevated lot with greenbelt backing, sweeping city light views, and the kind of privacy that is increasingly rare to find. Thoughtfully curated throughout, the home features a remodeled kitchen with Caesarstone quartz countertops, engineered hardwood floors, updated bathrooms, and expansive Milgard dual-pane windows that bathe every room in natural light. Premium James Hardie fiber cement siding, solar panels, and EV charging capability speak to a home that has been maintained and upgraded with genuine intention. The private backyard, with no direct rear neighbors, offers a serene retreat framed by the greenbelt and the glow of evening city lights. Top-rated schools, scenic trails, dining, and shopping are all within easy reach. No HOA. Turnkey condition. Move-in ready. Offered by Rahsaan Lee, Coldwell Banker Global Luxury®. Contact Rahsaan directly to arrange a private tour of this exceptional Heritage Hills residence.
Features of 948 Malibu Canyon
| MLS® # | NP26126434 |
|---|---|
| Price | $1,428,888 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,507 |
| Acres | 0.10 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional |
| Status | Active |
Community Information
| Address | 948 Malibu Canyon |
|---|---|
| Area | 86 - Brea |
| City | Brea |
| County | Orange |
| Zip Code | 92821 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Water Available, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Direct Access, Garage, Garage Door Opener, Paved, Private |
| # of Garages | 2 |
| Garages | Concrete, Direct Access, Garage, Garage Door Opener, Paved, Private |
| View | Catalina, City Lights, Hills, Peek-A-Boo |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Area, Separate/Formal Dining Room, Eat-in Kitchen, High Ceilings, Multiple Staircases, Open Floorplan, Stone Counters, Recessed Lighting, Storage, Bedroom on Main Level, Dressing Area, Primary Suite, Walk-In Closet(s) |
| Appliances | Convection Oven, Microwave, Refrigerator, Range Hood, Water Softener, Dryer, Washer, Ice Maker |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room |
| # of Stories | 2 |
| Stories | Two, Multi/Split |
Exterior
| Lot Description | Back Yard, Garden, Sprinklers In Rear, Landscaped, Yard, Greenbelt |
|---|---|
| Windows | Custom Covering(s), Double Pane Windows, Screens, Insulated Windows, Low Emissivity Windows |
| Roof | Concrete |
School Information
| District | Brea-Olinda Unified |
|---|---|
| Elementary | Mariposa |
| Middle | Brea |
| High | Brea Olinda |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #NP26126434
| Date | Details | Change |
|---|---|---|
| Status Changed from Coming Soon to Active | – |
Listing Details
| Agent | Derrick Jackson Jr. |
|---|---|
| Office | Coldwell Banker Realty |
