About 2463 Irvine Avenue # A2
Views of Back Bay from the front Terrace. This Beautiful 3 bedroom 2 1/2 bath 2 story home is ready to move in. From its open and airy front foyer to the wide staircase leading upstairs to the living room and kitchen. There are 2 bedrooms downstairs with a full bath. Laundry is downstairs as well. The living room has a beautiful fireplace and leads you directly out to the terrace for evening relaxing. The kitchen is well appointed and plenty of room for lots of cooks! There is a guest bathroom and further down the hall is the main bedroom. There is a lovely sitting area with a fireplace and a balcony off the main bedroom too! Check out the large main bathroom with its tub and stone floor shower. Let's not forget the backyard with seating area and built in BBQ
Open House
Features of 2463 Irvine Avenue # A2
| MLS® # | NP26147635 |
|---|---|
| Price | $1,498,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,904 |
| Acres | 0.05 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio Home |
| Status | Active |
Community Information
| Address | 2463 Irvine Avenue # A2 |
|---|---|
| Area | C5 - East Costa Mesa |
| Subdivision | Eastside South (ESCM) |
| City | Costa Mesa |
| County | Orange |
| Zip Code | 92627 |
Amenities
| Amenities | Call for Rules, Maintenance Grounds, Management |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Back Bay |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bedroom on Main Level, Entrance Foyer, Primary Suite |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Primary Bedroom |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Level |
|---|
School Information
| District | Newport Mesa Unified |
|---|
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 420 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Robert Irish |
|---|---|
| Office | Newport Realty |
