About 1002 #1002 Nancy Lane
Remodeled Townhome -The home includes 3 spacious bedrooms and two and 1/2 remodeled baths. There is Wood style flooring throughout and a gas fireplace in the living room. The gourmet kitchen has upgraded stainless steel appliances, a gas range and refrigerator, with newer white cabinets and extra storage There is a/c in the bedrooms with remote controls on the wall. The outside patio and large "lawn" area is Astro turf so less upkeep. A door in the fence accesses Fairview Park with acres of walking or biking areas. The open space views are from the living areas and main bedroom room which has a deck to enjoy the park. The property has an attached two car garage with washer and dryer hook ups.
Features of 1002 #1002 Nancy Lane
| MLS® # | NP26164711 |
|---|---|
| Price | $4,995 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,551 |
| Acres | 1.67 |
| Year Built | 1977 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 1002 #1002 Nancy Lane |
|---|---|
| Area | C2 - Southwest Costa Mesa |
| Subdivision | Westside Costa Mesa South (WSCM) |
| City | Costa Mesa |
| County | Orange |
| Zip Code | 92627 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Association Dues |
|---|---|
| Parking Spaces | 2 |
| Parking | Door-Multi, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Door-Multi, Garage, Garage Door Opener |
| View | Meadow |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Recessed Lighting, All Bedrooms Up |
| Appliances | Built-In Range, Dishwasher, Freezer, Gas Range, Microwave, Refrigerator, Water Heater |
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
School Information
| District | Newport Mesa Unified |
|---|
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Natalie Fogarty |
|---|---|
| Office | Berkshire Hathaway HomeService |
