About 35121 Beach Road
One of the largest homes and largest lots on Beach Road. Spectacular contemporary home on the sand with soaring ceilings and expansive windows with 180º ocean views. This is a rare "private" beach in Orange County with no road or boardwalk between you and the water. Enjoy your beachfront hot tub and large patio in privacy while taking in the views from Dana Point and Catalina Island to the San Clemente Pier. You are welcomed into the entry with an interior koi pond and floating granite staircase. The master bathroom features both a steam room and a sauna to compliment the large jacuzzi tub. Large open rooms are throughout, en-suite bathrooms are throughout, and large walk-in closets, and you will enjoy a gourmet kitchen with two dishwashers and true commercial range, griddle, and grill, oversized laundry room with two sets of washers & dryers, etc., etc. Designed by an award-winning builder and world-renowned architect Ted Wells. Price is monthly and assumes a 12-month lease, but shorter terms will be considered. Please contact for details.
Features of 35121 Beach Road
| MLS® # | OC25123964 |
|---|---|
| Price | $44,750 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 5,300 |
| Acres | 0.23 |
| Year Built | 1991 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Custom |
| Status | Active |
Community Information
| Address | 35121 Beach Road |
|---|---|
| Area | CB - Capistrano Beach |
| Subdivision | Beach Road Custom (BR) |
| City | Dana Point |
| County | Orange |
| Zip Code | 92624 |
Amenities
| Amenities | Guard |
|---|---|
| Utilities | Association Dues, Gardener, Pool, Trash Collection, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 10 |
| Parking | Concrete, Direct Access, Door-Multi, Door-Single, Driveway Level, Garage, On Site, Private |
| # of Garages | 3 |
| Garages | Concrete, Direct Access, Door-Multi, Door-Single, Driveway Level, Garage, On Site, Private |
| View | Catalina, Coastline, Harbor, Ocean, Panoramic, Pier, Water |
| Is Waterfront | No |
| Waterfront | Beach Access, Beach Front, Ocean Access, Ocean Front, Ocean Side Of Freeway, Ocean Side Of Highway, Pond |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Stone, Wood |
|---|---|
| Interior Features | Balcony, Breakfast Area, Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Ceramic Counters, Eat-in Kitchen, Furnished, Granite Counters, High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Phone System, Recessed Lighting, Separate/Formal Dining Room, Smart Home, Storage, Tile Counters, Wet Bar |
| Appliances | Barbecue, Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Free-Standing Range, Freezer, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Hot Water Circulator, Ice Maker, Indoor Grill, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, SixBurnerStove |
| Heating | Central, Combination, ENERGY STAR Qualified Equipment, Fireplace(s), Forced Air, High Efficiency, Humidity Control, Natural Gas, Zoned |
| Cooling | Central Air, Dual, Electric, ENERGY STAR Qualified Equipment, High Efficiency, Humidity Control, Zoned |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Decorative, Electric, Family Room, Gas, Gas Starter, Great Room, Living Room, Masonry, Primary Bedroom, Raised Hearth |
| # of Stories | 2 |
| Stories | Multi/Split |
Exterior
| Exterior | Copper Plumbing, Steel |
|---|---|
| Exterior Features | Awning(s), Barbecue, Fire Pit, Koi Pond, Lighting, Rain Gutters |
| Lot Description | Landscaped, Lawn, Level, Sprinkler System, Street Level |
| Windows | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, French/Mullioned, Insulated Windows, Screens, Skylight(s), Solar Screens, Wood Frames |
| Construction | Copper Plumbing, Steel |
| Foundation | Concrete Perimeter, Pillar/Post/Pier, Raised |
School Information
| District | Capistrano Unified |
|---|
Additional Information
| Date Listed | June 3rd, 2025 |
|---|---|
| Days on Market | 402 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #OC25123964
| Date | Details | Change |
|---|---|---|
| Price Reduced from $49,700 to $44,750 | ||
| Price Reduced from $54,500 to $49,700 | ||
| 06/03/2025 | Listed for sale at $54,500 |
Listing Details
| Agent | Dylan Bird |
|---|---|
| Office | Dylan Bird, Broker |
