About 52 N Portola
Sited at the very end of North Portola, this custom home sits at the end of a shared drive which leads to a large privately gated paver-lined motor-court. A large steel and glass entry door opens towards the ocean, offering a substantial view of The Pacific upon entry. A great room with soaring ceilings is lined with bleached oak flooring across the open concept living spaces with some of the very best views in Lower Three Arch Bay from nearly everywhere in the home. A chefs kitchen offers an oversized kitchen island with large built-in breakfast area, natural stone countertops, a stainless steel appliance suite with six burner stove, a walk-in pantry, an ice maker, and dramatic vistas up the coastline. Two of the four bedroom suites are on the main level, each offering a private bathroom. One of the two offers ocean views and separate access from a private patio with waterfall fountain. Two additional bedrooms are located on the second level, each accessed by separate private stairways. The primary suite includes a view terrace as well as a spa-like bathroom with a freestanding soaking tub illuminated by an overhead skylight, a walk-in shower, and a large walk-in closet. A secondary private suite accessed by a window-lined architectural stairway offers two separate terraces, including one with ocean views, as well as a walk-in closet. A Pebbletec pool & spa with limestone tiled pool deck on the view-side of the home offers outstanding sun exposure and has unmatched views of the Laguna Beach Coastline, Catalina Island, year-round sunsets, and beyond.
Features of 52 N Portola
| MLS® # | OC26001985 |
|---|---|
| Price | $13,495,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,845 |
| Acres | 0.17 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 52 N Portola |
|---|---|
| Area | SL - South Laguna |
| Subdivision | Three Arch Bay (TAB) |
| City | Laguna Beach |
| County | Orange |
| Zip Code | 92651 |
Amenities
| Amenities | Clubhouse, Controlled Access, Picnic Area, Playground, Pool, Recreation Room, Guard, Spa/Hot Tub, Security, Tennis Court(s), Management |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Phone Connected |
| Parking Spaces | 2 |
| Parking | Direct Access, Driveway, Garage Faces Front, Garage, Controlled Entrance |
| # of Garages | 2 |
| Garages | Direct Access, Driveway, Garage Faces Front, Garage, Controlled Entrance |
| View | City Lights, Panoramic, Catalina, Coastline, Ocean, Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Private, Association |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Built-in Features, Balcony, Block Walls, Cathedral Ceiling(s), Separate/Formal Dining Room, High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Recessed Lighting, Two Story Ceilings, Bedroom on Main Level, Primary Suite, Walk-In Pantry, Walk-In Closet(s), Furnished, Multiple Staircases |
| Appliances | SixBurnerStove, Dishwasher, Freezer, Gas Cooktop, Disposal, Gas Oven, Ice Maker, Microwave, Refrigerator, Range Hood |
| Heating | Central |
| Cooling | Central Air, Dual |
| Has Basement | Yes |
| Basement | Sump Pump |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Concrete |
|---|---|
| Foundation | Combination |
School Information
| District | Laguna Beach Unified |
|---|
Additional Information
| Date Listed | January 6th, 2026 |
|---|---|
| Days on Market | 97 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3025 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Carter Kaufman |
|---|---|
| Office | Compass |
