About 23412 Pacific Park Dr # 35k
Exceptional value and the only 2-bedroom, 2-bathroom residence currently available in the highly desirable gated Canyon Villas community of Aliso Viejo! Welcome to this bright and private upper-level home featuring vaulted ceilings, abundant natural light, and no neighbors above. Offering approximately 1,122 square feet of thoughtfully designed living space, this residence features two spacious en-suite bedrooms, each with oversized walk-in closets and additional built-in storage. The primary suite also includes an extra closet, while a mirrored dining-area closet provides even more functional storage. The open-concept living and dining areas create an inviting atmosphere and flow seamlessly to a private balcony with a dedicated laundry area. The property includes a detached one-car garage and an additional assigned parking space for added convenience. Residents enjoy the security and peace of mind of a gated community, along with resort-style amenities including a pool, spa, fitness center, and clubhouse. Ideally located near shopping, dining, parks, scenic trails, Costco, and with convenient access to the 73 Toll Road and nearby freeways, this home offers an exceptional blend of comfort, convenience, and Southern California lifestyle. For added buyer confidence, seller disclosures and property reports are available for review. Seller to provide a credit equal to one year of HOA dues. A rare opportunity to own a bright, upper-level home in one of Aliso Viejo’s most sought-after communities.
Open House
Features of 23412 Pacific Park Dr # 35k
| MLS® # | OC26070124 |
|---|---|
| Price | $659,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,122 |
| Acres | 0.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 23412 Pacific Park Dr # 35k |
|---|---|
| Area | AV - Aliso Viejo |
| Subdivision | Canyon Villas (CANV) |
| City | Aliso Viejo |
| County | Orange |
| Zip Code | 92656 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 1 |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Community |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Balcony, Built-in Features, Multiple Primary Suites, Primary Suite, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Family Room |
| # of Stories | 3 |
| Stories | One |
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | Vista Del Mar |
| Middle | Bernice |
| High | Aliso Niguel |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 97 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 572 |
| HOA Fees Freq. | Monthly |
Price History for MLS #OC26070124
| Date | Details | Change |
|---|---|---|
| Status Changed from Active Under Contract to Active | – | |
| Price Increased from $599,000 to $659,000 | ||
| Status Changed from Active to Active Under Contract | – | |
| Price Reduced from $689,000 to $599,000 | ||
| Status Changed from Coming Soon to Active | – | |
| 04/01/2026 | Listed for sale at $689,000 |
Listing Details
| Agent | Haniyeh Poshtareh |
|---|---|
| Office | Bullock Russell RE Services |
