About 2 Stoneridge
Gracefully positioned at the entrance of a quiet cul-de-sac, this inviting Hillsboro residence enjoys a coveted corner-lot setting and is enhanced by a beautiful mature tree that provides standout curb appeal from the moment you arrive. Located within the guard-gated community of Coto de Caza, the home offers a thoughtful blend of comfort, functionality, and timeless appeal. Set on an expansive 9,900 sq ft lot, the two-story home spans approximately 3,170 sq ft and features four bedrooms and three bathrooms, including a highly desirable main-floor bedroom and full bath—ideal for guests, multigenerational living, or a private home office. Natural light fills the living spaces, and the flowing floor plan creates an easy, welcoming connection between rooms for everyday living and entertaining. Thoughtfully updated for both efficiency and peace of mind, the home includes energy-efficient solar, recent repiping, and newly installed windows—enhancements that contribute to long-term value and everyday comfort. Additional highlights include a three-car garage and a private backyard retreat—ideal for relaxing, dining, or enjoying the tranquil setting without excessive upkeep. Lovingly maintained and thoughtfully prepared, this home is ready for its next chapter in one of Orange County’s most sought-after communities.
Open House
Features of 2 Stoneridge
| MLS® # | OC26073173 |
|---|---|
| Price | $1,999,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,170 |
| Acres | 0.23 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2 Stoneridge |
|---|---|
| Area | CC - Coto De Caza |
| Subdivision | Hillsboro (HB) |
| City | Coto de Caza |
| County | Orange |
| Zip Code | 92679 |
Amenities
| Amenities | Maintenance Grounds, Management, Controlled Access, Dog Park, Guard, Horse Trails, Picnic Area, Playground, Security, Sport Court, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Phone Available |
| Parking Spaces | 3 |
| Parking | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Separate/Formal Dining Room, Bedroom on Main Level, Primary Suite, Eat-in Kitchen, High Ceilings |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Corner Lot, Cul-De-Sac, Sprinkler System |
|---|
School Information
| District | Capistrano Unified |
|---|
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Days on Market | 85 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 385 |
| HOA Fees Freq. | Monthly |
Price History for MLS #OC26073173
| Date | Details | Change |
|---|---|---|
| Price Reduced from $2,049,990 to $1,999,000 | ||
| Price Reduced from $2,093,000 to $2,049,990 | ||
| Price Reduced from $2,150,000 to $2,093,000 | ||
| Status Changed from Coming Soon to Active | – | |
| 04/06/2026 | Listed for sale at $2,150,000 |
Listing Details
| Agent | John Russell |
|---|---|
| Office | Pacific Sotheby's Int'l Realty |
