About 20 Brassie Lane
This awesome townhome is located at the end of a quiet CDS just steps and across the street from the Coto de Caza Golf & Racquet Club. This lovely home of approx 1,866 s.f. originally featured 3 bedrooms and 2.5 baths and a large loft area. The loft was converted to a 4th Bedroom and then modified by the next owner to be a large walk in closet. Two of the other secondary bedrooms have built in desks. Other features include a living room w fireplace, hardwood floors, plantation shutters and an adjacent dining area. The kitchen has built in gas stove/oven, microwave and stainless refrigerator. The laundry room also has an added sink. The rear patio area has a built in propane bbq and large play area. Double attached garage and a 2 car driveway.
Features of 20 Brassie Lane
| MLS® # | OC26099680 |
|---|---|
| Price | $1,059,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,866 |
| Acres | 3.50 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 20 Brassie Lane |
|---|---|
| Area | CC - Coto De Caza |
| Subdivision | Andalusia (AND) |
| City | Coto de Caza |
| County | Orange |
| Zip Code | 92679 |
Amenities
| Amenities | Dog Park, Horse Trails, Trail(s), Picnic Area |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Propane, Phone Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener, Concrete, Door-Single, Driveway Up Slope From Street, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Garages | Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener, Concrete, Door-Single, Driveway Up Slope From Street, Electric Vehicle Charging Station(s) |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), All Bedrooms Up |
| Appliances | Dryer, Washer |
| Heating | Central, Fireplace(s), Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Barbecue |
| Lot Description | Cul-De-Sac, Close to Clubhouse, ElevenToFifteenUnitsAcre, Sprinklers In Rear, Yard |
| Roof | Composition |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | Tijeras Creek |
| Middle | Las Flores |
| High | Tesoro |
Additional Information
| Date Listed | May 10th, 2026 |
|---|---|
| Days on Market | 63 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 385 |
| HOA Fees Freq. | Monthly |
Price History for MLS #OC26099680
| Date | Details | Change |
|---|---|---|
| Price Reduced from $1,095,000 to $1,059,000 | ||
| Status Changed from Coming Soon to Active | – | |
| 05/10/2026 | Listed for sale at $1,095,000 |
Listing Details
| Agent | Mike Ameel |
|---|---|
| Office | Coto de Caza Real Estate |
