About 2107 Pomona
Welcome to this beautifully remodeled 4 bedroom, 2 bathroom home in the heart of Costa Mesa. Thoughtfully upgraded from top to bottom, this stunning property feels almost like a brand new home. The open and inviting layout features modern finishes, abundant natural light, and a seamless flow perfect for both everyday living and entertaining. Freshly painted inside and out, the home radiates a sense of renewal and care. The kitchen has been completely updated with brand new Samsung appliances, stylish cabinetry, and contemporary finishes completed with proper permits for your peace of mind. Both bathrooms have been tastefully remodeled with a clean, modern design, also permitted, and ready for years of comfortable living. A freshly leveled, new permitted foundation provides a solid, secure base for this home, ensuring long-term stability and safety. Upgraded flooring, fresh finishes, and attention to detail throughout make this home truly move-in ready. Step outside to discover a beautiful outdoor BBQ and fire-pit area, perfect for gathering with loved ones under the stars. Mature, gracefully-maintained landscaping frames the property with natural elegance, creating a peaceful sanctuary that invites you to slow down and savor each moment. This inspiring home is within walking distance to schools, parks, shopping, and dining, biking distance to the ocean all while offering convenient access to major freeways and Orange County hot spots. A rare opportunity to own a turnkey home in one of Orange County's most sought-after communities. Come experience the beauty and elegance of this inspiring abode for yourself!
Open House
Features of 2107 Pomona
| MLS® # | OC26108880 |
|---|---|
| Price | $1,199,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.14 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2107 Pomona |
|---|---|
| Area | C2 - Southwest Costa Mesa |
| Subdivision | Westside Costa Mesa Central (WCMC) |
| City | Costa Mesa |
| County | Orange |
| Zip Code | 92627 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway Level, Door-Single, Driveway, Garage, Garage Faces Side |
| # of Garages | 2 |
| Garages | Driveway Level, Door-Single, Driveway, Garage, Garage Faces Side |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Eat-in Kitchen, Quartz Counters, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite |
| Appliances | SixBurnerStove, Barbecue, Dishwasher, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard, Landscaped, Level, Street Level, Yard |
| Foundation | Slab |
School Information
| District | Newport Mesa Unified |
|---|---|
| Elementary | Pomona |
| Middle | Fulton |
| High | Estancia |
Additional Information
| Date Listed | May 23rd, 2026 |
|---|---|
| Days on Market | 47 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #OC26108880
| Date | Details | Change |
|---|---|---|
| Price Reduced from $1,249,999 to $1,199,999 | ||
| Price Reduced from $1,274,999 to $1,249,999 | ||
| Price Reduced from $1,299,999 to $1,274,999 | ||
| Status Changed from Coming Soon to Active | – | |
| 05/23/2026 | Listed for sale at $1,299,999 |
Listing Details
| Agent | Ali Zargarbashi |
|---|---|
| Office | Sadri Group |
