About 416 Cherry St.
Beautiful single-story home nestled in a serene and highly desirable Brea neighborhood. This charming residence is move-in ready and features 3 bedrooms and 1 bathroom, hardwood floors, along with a freshly painted interior (2021) and an updated kitchen showcasing modern cabinetry, countertops, and newer appliances including a stove, dishwasher, and microwave (2020). This home offers a bright and airy living room filled with natural light, enhancing its warm and inviting feel. The space transitions effortlessly past the new sliding door (2020) into the dining area and kitchen—ideal for both everyday living and entertaining. Exceptional peace of mind comes with the home's extensive recent updates, including a brand-new, complete HVAC system (March 2026), a newer water heater (2021), a new roof and gutters (2020), a new laundry room door (2020), and a durable new cement side pathway (2024). Outside, the newly installed fencing (2023) expands the outdoor space, offering wonderful privacy and functionality for gatherings and relaxation. Step outside to a huge backyard with endless potential, perfect for gardening, entertaining, and creating lasting family memories. Conveniently located in a quiet neighborhood near award-winning schools, Downtown Brea, shopping, dining, and entertainment, this home presents an exceptional opportunity to own in one of North Orange County’s most sought-after communities. A rare offering not to be missed!
Features of 416 Cherry St.
| MLS® # | OC26115453 |
|---|---|
| Price | $950,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,161 |
| Acres | 0.16 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 416 Cherry St. |
|---|---|
| Area | 86 - Brea |
| Subdivision | Other |
| City | Brea |
| County | Orange |
| Zip Code | 92821 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Available, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Door-Single, Driveway, Garage |
| # of Garages | 2 |
| Garages | Door-Single, Driveway, Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Granite Counters, Recessed Lighting, All Bedrooms Down, Attic, Bedroom on Main Level, Main Level Primary |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Water To Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Plaster |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Plaster |
| Foundation | Raised |
School Information
| District | Brea-Olinda Unified |
|---|---|
| Elementary | Arovista |
| Middle | Brea |
| High | Brea Olinda |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #OC26115453
| Date | Details | Change |
|---|---|---|
| Status Changed from Active to Active Under Contract | – |
Listing Details
| Agent | Lena Yu |
|---|---|
| Office | CENTURY 21 Affiliated |
