About 11 Lucente Lane
BEST LOCATION EVER!!! This rare end-unit carriage residence captures serene, unobstructed canyon and rolling hill views from its private viewing deck, offering exceptional privacy and a truly picturesque setting. Ideally situated within the highly desirable master-planned community of Passeggio at Westridge, adjacent to Westridge Park and just moments from award-winning elementary and middle schools, this home delivers an unmatched Aliso Viejo lifestyle. Inside, an airy open-concept great room is anchored by a warm gas fireplace, integrated media shelving, and a neutral palette that enhances the abundant natural light. The beautifully appointed kitchen showcases quartz countertops, upgraded white shaker cabinetry with designer hardware, and stainless-steel appliances. The secondary bedroom, privately positioned behind double French doors, features custom closet built-ins and flexible use as a guest room, office, or den. Additional highlights include plantation shutters throughout, an upgraded HVAC system, attached single-car garage with 220V capability, and direct access to some of Orange County's best hiking and mountain biking trails. Conveniently located near Aliso Viejo Town Center, Soka University, and surrounded by higher-priced neighboring communities, this turnkey residence perfectly blends sophistication, convenience, and outdoor living.
Open House
Features of 11 Lucente Lane
| MLS® # | OC26120121 |
|---|---|
| Price | $750,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Acres | 3.96 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 11 Lucente Lane |
|---|---|
| Area | AV - Aliso Viejo |
| Subdivision | Passeggio (PASG) |
| City | Aliso Viejo |
| County | Orange |
| Zip Code | 92656 |
Amenities
| Amenities | Maintenance Grounds, Maintenance Front Yard |
|---|---|
| Parking Spaces | 1 |
| Parking | Direct Access, Garage, No Driveway |
| # of Garages | 1 |
| Garages | Direct Access, Garage, No Driveway |
| View | Hills, Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Breakfast Bar, Balcony, Breakfast Area, Ceiling Fan(s), Open Floorplan, Pantry, Recessed Lighting, Storage, Unfurnished, Wired for Sound |
| Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Range, Microwave, Range Hood |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Shutters |
|---|---|
| Roof | Tile |
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | Other |
| Middle | Avila |
| High | Aliso Niguel |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 471 |
| HOA Fees Freq. | Monthly |
Price History for MLS #OC26120121
| Date | Details | Change |
|---|---|---|
| Price Reduced from $775,000 to $750,000 | ||
| Price Reduced from $795,000 to $775,000 | ||
| 06/11/2026 | Listed for sale at $795,000 |
Listing Details
| Agent | Cesi Pagano |
|---|---|
| Office | Keller Williams Realty |
