About 40 Rosy Finch
HIGHLY SOUGHT AFTER AUDUBON SEAWIND RIDGE IN LAGUNA BEACH SCHOOL DISTRICT! Awesome cul-de-sac location and a large yard with plenty of space for your outdoor enjoyment and entertainment! Desirable floor plan offering 4 bedrooms and 3 bathrooms including a bedroom with full bathroom at the main level. One of the most open floor plans offering a large foyer which opens to the spacious living and dining room with two story ceilings, large kitchen and breakfast nook open to the spacious family room which also features two story ceilings. Repiped with PEX and upgraded HVAC. This floor plan also features a spacious primary suite and large secondary bedrooms. 10+ curb appeal with long driveway and an awesome location with easy toll road access (73), highway 133 to Laguna Beach offering world class resorts, beaches, restaurants, shopping and entertainment, excellent proximity to Aliso Viejo Town Center, LAGUNA BEACH SCHOOL DISTRICT and nearby hiking, biking and nature trails!
Features of 40 Rosy Finch
| MLS® # | OC26121429 |
|---|---|
| Price | $1,669,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,339 |
| Acres | 0.14 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 40 Rosy Finch |
|---|---|
| Area | AV - Aliso Viejo |
| Subdivision | Seawind Ridge - Audubon (ASR) |
| City | Aliso Viejo |
| County | Orange |
| Zip Code | 92656 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Concrete, Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Concrete, Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Breakfast Area, Cathedral Ceiling(s), Separate/Formal Dining Room, High Ceilings, Open Floorplan, Recessed Lighting, Two Story Ceilings, Bedroom on Main Level, Entrance Foyer, Primary Suite, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Water Heater |
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Near Park, Yard |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Laguna Beach Unified |
|---|
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 70 |
| HOA Fees Freq. | Monthly |
Price History for MLS #OC26121429
| Date | Details | Change |
|---|---|---|
| Status Changed from Coming Soon to Active | – |
Listing Details
| Agent | Kamran Montazami |
|---|---|
| Office | RE/MAX Premier Realty |
