About 2160 W Wellington Circle
Step into this beautifully refreshed 4-bedroom, 2.5-bathroom home offering 1,525 square feet of bright, stylish living in Anaheim. Fresh designer Dunn-Edwards paint complemented by all-new modern light fixtures, including an elegant dining room chandelier. Bathrooms shine with reglazed tubs and showers, new faucets, designer mirrors, and updated hardware, while spacious bedrooms feature new closet doors and bright, centered lighting. A new video doorbell and all-new smoke and carbon monoxide detectors add everyday peace of mind. Just minutes from Disneyland and Knott's Berry Farm, with easy access to the 5 and 91 freeways and great shopping and dining nearby. Move-in ready, come see it for yourself!
Open House
Features of 2160 W Wellington Circle
| MLS® # | OC26127776 |
|---|---|
| Price | $688,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,525 |
| Acres | 0.05 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2160 W Wellington Circle |
|---|---|
| Area | 79 - Anaheim West of Harbor |
| Subdivision | Anaheim West Townhomes (ANWS) |
| City | Anaheim |
| County | Orange |
| Zip Code | 92804 |
Amenities
| Amenities | Pool, Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Park/Greenbelt, Pasture, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
School Information
| District | Anaheim Union High |
|---|
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Monthly |
Price History for MLS #OC26127776
| Date | Details | Change |
|---|---|---|
| Status Changed from Active Under Contract to Active | – | |
| Status Changed from Active to Active Under Contract | – | |
| Status Changed from Active Under Contract to Active | – | |
| Price Increased from $648,000 to $688,000 | ||
| Status Changed from Active to Active Under Contract | – | |
| 06/11/2026 | Listed for sale at $648,000 |
Listing Details
| Agent | Megan Bixler |
|---|---|
| Office | Alta Realty Group CA, Inc |
