About 9102 Pacific W
Fantastic opportunity in Anaheim! This charming 4-bedroom, 2-bathroom home offers a bright and functional layout perfect for everyday living and entertaining. The spacious heart of the home flows seamlessly into the highlight of the property an expansive, large backyard that serves as your own private outdoor oasis with endless possibilities for relaxation, gardening, or play. Lots of mature fruit trees. Fully concreted driveway offers lots of parking. Also adding incredible value and efficiency, the home features a solar power system to help keep utility costs low. Situated in a desirable neighborhood close to local shopping, dining, and parks, this home is a must-see!
Open House
Features of 9102 Pacific W
| MLS® # | OC26130973 |
|---|---|
| Price | $939,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,221 |
| Acres | 0.17 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9102 Pacific W |
|---|---|
| Area | 699 - Not Defined |
| City | Anaheim |
| County | Orange |
| Zip Code | 92804 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Water Available, Water Connected |
|---|---|
| Parking Spaces | 8 |
| Parking | Concrete, Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener, Off Street, Uncovered |
| # of Garages | 2 |
| Garages | Concrete, Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener, Off Street, Uncovered |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | All Bedrooms Down, Tile Counters |
| Appliances | Disposal, Gas Oven, Gas Range |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| District | Anaheim Union High |
|---|---|
| Middle | Dale |
| High | Magnolia |
Additional Information
| Date Listed | June 7th, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #OC26130973
| Date | Details | Change |
|---|---|---|
| Status Changed from Coming Soon to Active | – | |
| Price Increased from $939,000 to $939,999 | ||
| 06/07/2026 | Listed for sale at $939,000 |
Listing Details
| Agent | Frances Ampudia |
|---|---|
| Office | Onyx Homes |
