About 371 Adalina Lane
Welcome to this beautifully designed two-story home located in the highly desirable gated community of Brea, perfectly situated next to the scenic Birch Hills Golf Course. Offering both comfort and convenience, this home is just minutes away from premier shopping centers, dining, and vibrant entertainment options. Discover a bright and airy open-concept floor plan enhanced by elegant recessed lighting, creating a warm and modern ambiance throughout. The spacious layout seamlessly connects the living, dining, and kitchen areas—ideal for both everyday living and entertaining. This home features a convenient downstairs bedroom with a full bathroom, perfect for guests, multi-generational living, or a private home office. Additional upgrades include a whole-house water softener system and filtration system for drinking water, ensuring quality and comfort in your daily living. Enjoy the security and exclusivity of a gated community while being surrounded by beautiful golf course views and a welcoming neighborhood atmosphere. This is a rare opportunity to own a home that truly combines location, functionality, and lifestyle.
Features of 371 Adalina Lane
| MLS® # | OC26134524 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,855 |
| Acres | 0.31 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 371 Adalina Lane |
|---|---|
| Area | 86 - Brea |
| Subdivision | Brea Canyon Villas (BRCV) |
| City | Brea |
| County | Orange |
| Zip Code | 92821 |
Amenities
| Amenities | Barbecue, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Guest, Gated, Unassigned |
| # of Garages | 2 |
| Garages | Guest, Gated, Unassigned |
| View | Neighborhood, Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, High Ceilings, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Bedroom on Main Level, Primary Suite, Walk-In Closet(s) |
| Appliances | Convection Oven, Dishwasher, Electric Water Heater, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Water Heater, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco, Copper Plumbing |
|---|---|
| Exterior Features | Barbecue |
| Lot Description | Corner Lot |
| Windows | Double Pane Windows |
| Roof | Clay |
| Construction | Stucco, Copper Plumbing |
| Foundation | Slab |
School Information
| District | Brea-Olinda Unified |
|---|---|
| High | Brea Olinda |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 28 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 370 |
| HOA Fees Freq. | Monthly |
Price History for MLS #OC26134524
| Date | Details | Change |
|---|---|---|
| Status Changed from Active to Active Under Contract | – |
Listing Details
| Agent | Leo Gutierrez-torres |
|---|---|
| Office | Pellego, Inc. |
