About 886 Joann Street
This 3 bedroom 2 bath home home has been upgraded with high end appliances, two covered patios, larger lot than most in the area. It is located in a beautiful neighborhood, close to OC fair, multiple great schools within the Newport Mesa School District. Easy transfers within the school district as well. Closest schools are Estancia High School, TeWinkle Middle School and Wilson Elementary. Close to shopping, golf courses and a short 1.5 miles to the beach. Some of the upgrades include rewired the home, upgraded electrical panels, Solar panels (which will be free and clear at close of escrow), Jacuzzi, Storage sheds, remodeled kitchen, more open and flowing with Thermador Appliances, chefs kitchen, with Wifi enabled appliance controls. Remodeled the first bathroom with Italian tile. Cabinets added to the garage, new floors throughout the home with luxury, no warp, wood style floors. New ABS piping. This home is a must see!!!
Open House
Features of 886 Joann Street
| MLS® # | OC26135362 |
|---|---|
| Price | $1,299,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,040 |
| Acres | 0.16 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 886 Joann Street |
|---|---|
| Area | C2 - Southwest Costa Mesa |
| City | Costa Mesa |
| County | Orange |
| Zip Code | 92627 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Granite Counters, Pantry, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
| Appliances | Built-In Range, Double Oven, Dishwasher, Exhaust Fan, Freezer, Gas Cooktop, Disposal, Microwave, Range Hood |
| Heating | Electric, ENERGY STAR Qualified Equipment |
| Cooling | Electric, ENERGY STAR Qualified Equipment |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Front Yard, Lawn, Landscaped, Paved |
|---|
School Information
| District | Newport Mesa Unified |
|---|---|
| Elementary | Wilson |
| Middle | Tewinkle |
| High | Estancia |
Additional Information
| Date Listed | June 21st, 2026 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #OC26135362
| Date | Details | Change |
|---|---|---|
| Price Reduced from $1,350,000 to $1,299,999 | ||
| Price Reduced from $1,450,000 to $1,350,000 | ||
| Status Changed from Coming Soon to Active | – | |
| 06/21/2026 | Listed for sale at $1,450,000 |
Listing Details
| Agent | Julie Proctor |
|---|---|
| Office | Homequest Real Estate |
