About 1013 W Orangewood
Located in the desirable Sherwood Village community, this 3-bedroom, 1.5-bath attached single-family home offers a comfortable floor plan with spacious primary bedroom, private gated patio, and a 2-car direct-access garage. Residents enjoy low HOA fees and access to the community’s pool, spa, clubhouse, greenbelt walkways, and immaculately maintained grounds. This home places you just minutes from Disneyland, Downtown Disney, shopping, dining, schools, and major freeways.
Features of 1013 W Orangewood
| MLS® # | OC26137047 |
|---|---|
| Price | $639,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,214 |
| Acres | 0.03 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio Home |
| Status | Active |
Community Information
| Address | 1013 W Orangewood |
|---|---|
| Area | 64 - Garden Grove E of Euclid, W of Harbor |
| Subdivision | Sherwood Village (SRVL) |
| City | Anaheim |
| County | Orange |
| Zip Code | 92802 |
Amenities
| Amenities | Clubhouse, Fire Pit, Pool, Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
School Information
| District | Anaheim Union High |
|---|---|
| Middle | Ball |
| High | Loara |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 332 |
| HOA Fees Freq. | Monthly |
Price History for MLS #OC26137047
| Date | Details | Change |
|---|---|---|
| Status Changed from Active Under Contract to Active | – | |
| Status Changed from Active to Active Under Contract | – |
Listing Details
| Agent | Danielle Hesley |
|---|---|
| Office | Compass |
