About 1021 S Hilda
Welcome to this charming 4 bedroom, 2 bath pool home located on a quiet neighborhood street. Freshly painted, this 1,833sf single story house exudes charm with its inviting curb appeal, nicely landscaped front lawn, and modern finishes to welcome you in. Step inside to a very spacious and wide open floorplan where the kitchen, dining, & living room area is filled with tons natural light and features black quartz countertop peninsula, wood cabinets, recessed lighting, dual pane windows and sliders. All four bedrooms are airy and bright, including a primary suite, and two full bathrooms each with long vanities, decorative tiling, and walk in showers. Outside, enjoy the private backyard oasis on a 7,201sf lot, featuring a family friendly heated pool & spa, and a patio area for all your entertainment needs. Other notable features include central air/heat, water heater & softener, copper plumbing, 200amp electrical panel, washer/dryer hookups and a newer roof. With direct access to the 2 car attached garage in the front, this house offers tons of storage and indoor/outdoor options to fit all your everyday needs. Easy access to freeways, local parks & recreation, as well as local restaurants, shops, and attractions. Near Disneyland, OC Vibe, & Angels Stadium! *Virtually Staged
Open House
Features of 1021 S Hilda
| MLS® # | OC26142243 |
|---|---|
| Price | $1,098,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,833 |
| Acres | 0.17 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1021 S Hilda |
|---|---|
| Area | 78 - Anaheim East of Harbor |
| Subdivision | Other |
| City | Anaheim |
| County | Orange |
| Zip Code | 92806 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Driveway, Garage Faces Front, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Private |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite |
| Appliances | Gas Cooktop, Gas Oven, Range Hood, Water Softener, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco, Brick, Vertical Siding |
|---|---|
| Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard, Lawn, Landscaped, Sprinkler System |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Stucco, Brick, Vertical Siding |
| Foundation | Slab |
School Information
| District | Anaheim Union High |
|---|
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brian Noh |
|---|---|
| Office | Nohco Real Estate |
