About 5780 E River Valley Trail
Set on approximately 1.4 private acres, this exceptional Anaheim Hills estate offers breathtaking panoramic views spanning the surrounding canyons and stretching toward the Los Angeles skyline. Tucked away at the end of a long private driveway surrounded by mature pine trees, the property provides a rare sense of privacy while remaining within walking distance of Imperial Elementary and Canyon High School. The home features 4 bedrooms, 3 full bathrooms, a separate formal living room, an expanded family room with custom built-ins, and a beautifully appointed chef's kitchen designed for both everyday living and entertaining. A spacious downstairs bonus room adjacent to a full bathroom with a shower offers the potential for conversion to a fifth bedroom, creating an ideal guest suite or multigenerational living space. The expansive primary suite provides a peaceful retreat, while the remodeled bathrooms offer timeless style throughout the home. A generous wraparound view deck extends the living space outdoors, providing the perfect setting to enjoy morning coffee, evening sunsets, and the home's spectacular canyon and city-light views. The private backyard features a pool and spa, while the expansive grounds offer space for RV or boat parking, outdoor recreation, or the potential addition of an ADU (buyer to verify). Additional highlights include a 3-car garage, a finished attic providing valuable flex space or storage, and an extraordinary setting that blends privacy, versatility, and unforgettable views.
Open House
Features of 5780 E River Valley Trail
| MLS® # | OC26144281 |
|---|---|
| Price | $2,199,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,350 |
| Acres | 1.43 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5780 E River Valley Trail |
|---|---|
| Area | 77 - Anaheim Hills |
| Subdivision | Havenhill (HVHL) |
| City | Anaheim |
| County | Orange |
| Zip Code | 92807 |
Amenities
| Amenities | Maintenance Grounds, Maintenance Front Yard |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 8 |
| Parking | Concrete, Door-Multi, Direct Access, Driveway, Driveway Up Slope From Street, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Concrete, Door-Multi, Direct Access, Driveway, Driveway Up Slope From Street, Garage, Garage Door Opener |
| View | City Lights, Canyon, Hills, Mountain(s), Panoramic |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Private, Diving Board |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Central Vacuum, Separate/Formal Dining Room, High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Pull Down Attic Stairs, Stone Counters, Recessed Lighting, Storage, All Bedrooms Up, Attic, Bedroom on Main Level, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
| Appliances | Double Oven, Dishwasher, Free-Standing Range, Freezer, Disposal, Refrigerator, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Dining Room, Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco, Shingle Siding |
|---|---|
| Exterior Features | Lighting, Rain Gutters |
| Lot Description | ZeroToOneUnitAcre, Back Yard, Drip Irrigation/Bubblers, Sloped Down, Garden, Lawn, Lot Over 40000 Sqft, Landscaped, Rectangular Lot, Secluded, Sprinkler System, Sloped Up, Trees, Bluff |
| Windows | Double Pane Windows, Plantation Shutters, Screens |
| Construction | Stucco, Shingle Siding |
| Foundation | Concrete Perimeter |
School Information
| District | Orange Unified |
|---|---|
| Elementary | Imperial |
| Middle | El Rancho |
| High | Canyon |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 54 |
| HOA Fees Freq. | Monthly |
Price History for MLS #OC26144281
| Date | Details | Change |
|---|---|---|
| Status Changed from Coming Soon to Active | – |
Listing Details
| Agent | Julie Karges |
|---|---|
| Office | First Team Real Estate |
