About 5 Heatherwood
Welcome to this beautifully updated 4 bedroom, 2.5 bath home ideally situated at the end of a cul de sac in the highly sought after Pacific Ridge community. Set on an unusually large 5,862 sq. ft. lot, this exceptional home offers the perfect blend of comfort, style, and functionality. Step inside to a dramatic two story entry with soaring vaulted ceilings, abundant natural light, fresh interior paint, beautiful wood and laminate flooring throughout and newer dual pane windows. The remodeled kitchen features granite counters, a breakfast bar and opens seamlessly to the family room. The spacious primary suite offers an adjoining loft, ideal for a home office, gym or nursery. The resort style backyard is designed for entertaining with a sparkling pool, slide, spa and gorgeous new paver hardscape with space for outdoor dining and relaxing. Additional highlights include paid solar, tankless water heater, plantation shutters and an upgraded electrical panel with EV charging outlet, and a spacious three car garage.
Open House
Features of 5 Heatherwood
| MLS® # | OC26160368 |
|---|---|
| Price | $1,600,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,300 |
| Acres | 0.15 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 5 Heatherwood |
|---|---|
| Area | AV - Aliso Viejo |
| Subdivision | Crest - Pacific Ridge (PC) |
| City | Aliso Viejo |
| County | Orange |
| Zip Code | 92656 |
Amenities
| Amenities | Sport Court, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pet Restrictions |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 6 |
| Parking | Door-Multi, Door-Single, Garage |
| # of Garages | 3 |
| Garages | Door-Multi, Door-Single, Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private |
Interior
| Interior | Tile, Vinyl, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Stone Counters, All Bedrooms Up, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Drywall, Stucco |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Tile |
| Construction | Drywall, Stucco |
| Foundation | Slab |
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | Don Juan Avila |
| Middle | Don Juan Avila |
| High | Aliso Niguel |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 109 |
| HOA Fees Freq. | Monthly |
Price History for MLS #OC26160368
| Date | Details | Change |
|---|---|---|
| Status Changed from Coming Soon to Active | – |
Listing Details
| Agent | Debbie Crockett |
|---|---|
| Office | First Team Real Estate |
