About 23 Tulare
Beautiful Camden Park Town Home located next to Don Juan Elementary and Middle School. Central Air, 1/2 bath downstairs, washer and dryer included in garage. Light and bright kitchen with quartz counters, newer stainless appliances, dishwasher, microwave, gas range, fridge with ice maker and Breakfast area. Large living room and dining area with gas fireplace operated by switch, large attached balcony out slider. Upstairs primary bedroom with ceiling fan, walk in closet. Primary bath has white corian counters and a walk in shower. Secondary bedroom with ceiling fan. Guest bathroom has a tub/shower combination. Attached two car Tandem garage has direct access and plenty of storage space. Community pool/spa/bbq and tot lot. Close to shops, restaurants and freeways.
Features of 23 Tulare
| MLS® # | OC26161785 |
|---|---|
| Price | $3,950 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,172 |
| Acres | 2.20 |
| Year Built | 2001 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 23 Tulare |
|---|---|
| Area | AV - Aliso Viejo |
| Subdivision | Camden Park (CAMD) |
| City | Aliso Viejo |
| County | Orange |
| Zip Code | 92656 |
Amenities
| Utilities | Association Dues, Gardener |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Tandem |
| # of Garages | 2 |
| Garages | Garage, Tandem |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Fenced, In Ground |
Interior
| Interior Features | Balcony, Ceiling Fan(s), Cathedral Ceiling(s), All Bedrooms Up |
|---|---|
| Appliances | Dryer |
| Heating | Central, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Windows | Blinds, Double Pane Windows, Screens |
|---|
School Information
| District | Capistrano Unified |
|---|
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Castillo |
|---|---|
| Office | White Water Realty Inc |
