About 22681 Oakgrove # 328
Amazing value, priced for a quick move in from a well qualified renter. This unfurnished, turnkey home in prestigious Canyon Point has a great open and spacious floor plan. It is highly upgraded with brand new, high quality carpet. Fresh paint. Crown molding, recessed lighting, and much more. It is a corner unit in a peaceful area. No one above, one common wall to the side. Gorgeous kitchen with granite counters & bar stool seating, oak cabinets, and travertine floors. All stainless steel appliances, including microwave oven, range & and dishwasher. Separate laundry room off kitchen, with newer, energy efficient washer and dryer. Roomy dining area, nice sized bedrooms separated by hallway. High ceilings, arched entry into hallway, very roomy. Master suite and guest bedroom both have large walk in closets. Both bathrooms have been upgraded with granite counters and Italian ceramic tiles. The master bath is perfect for relaxing with its oversized oval tub. Large garage, 1 covered carport, visitor parking, club room, fitness center
Features of 22681 Oakgrove # 328
| MLS® # | OC26161824 |
|---|---|
| Price | $3,100 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,066 |
| Acres | 6.10 |
| Year Built | 1988 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 22681 Oakgrove # 328 |
|---|---|
| Area | AV - Aliso Viejo |
| Subdivision | Canyon Point (CYNP) |
| City | Aliso Viejo |
| County | Orange |
| Zip Code | 92656 |
Amenities
| Amenities | Clubhouse, Barbecue, Pool, Spa/Hot Tub, Fitness Center |
|---|---|
| Utilities | Gardener, Association Dues, Pool |
| Parking Spaces | 1 |
| Parking | Assigned, Garage, Carport |
| # of Garages | 1 |
| Garages | Assigned, Garage, Carport |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet, Stone |
|---|---|
| Interior Features | Balcony, Walk-In Closet(s), Multiple Primary Suites |
| Appliances | Refrigerator, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Greenbelt |
| Roof | Common Roof |
| Construction | Stucco |
School Information
| District | Capistrano Unified |
|---|---|
| Middle | Don Juan Avila |
| High | Aliso Niguel |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #OC26161824
| Date | Details | Change |
|---|---|---|
| Status Changed from Active to Closed | – | |
| Price Reduced from $3,300 to $3,100 | ||
| 07/27/2026 | Listed for sale at $3,300 |
Listing Details
| Agent | Brian Donlyuk |
|---|---|
| Office | Coldwell Banker Platinum Prop |
