About 47 La Mirage Circle # 78
A very rear unobstructed picturesque panoramic view of the valley, mountain and city light. This spacious upgraded modern townhome features dramatic floor plan with high ceiling, three bedroom two and a half bathroom. wraparound fireplace, inside laundry, gourmet kitchen with quartz counter top and back splash, designer LVP wood flooring, newer appliances, modern renovated bathrooms, plantation shutters and more. Rear location to find in an award winning community of La Mirage featuring cobblestone streets, brick accents and beautiful foliage, pool, spa, tennis court and BBQ area. Several trails accommodate hiking and biking throughout the canyon. Close to Soka University, great shopping centers. Short drive to Laguna Beach and Dana point harbor. This is a gem of a townhome and a very rear to find.
Features of 47 La Mirage Circle # 78
| MLS® # | OC26164582 |
|---|---|
| Price | $4,600 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,567 |
| Acres | 0.07 |
| Year Built | 1997 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 47 La Mirage Circle # 78 |
|---|---|
| Area | AV - Aliso Viejo |
| Subdivision | La Mirage (LMIR) |
| City | Aliso Viejo |
| County | Orange |
| Zip Code | 92656 |
Amenities
| Amenities | Barbecue, Pool, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Association Dues |
| Parking Spaces | 2 |
| Parking | Door-Multi, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Door-Multi, Garage, Garage Door Opener |
| View | City Lights, Mountain(s), Panoramic, Valley |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Cathedral Ceiling(s), Separate/Formal Dining Room, Recessed Lighting, All Bedrooms Up, Primary Suite |
| Appliances | Dishwasher, Electric Oven, Disposal, Gas Range, Microwave, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Gas Starter, Living Room, Multi-Sided |
| # of Stories | 1 |
| Stories | Two |
Exterior
| Exterior Features | Lighting |
|---|
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | Wood Canyon |
| Middle | Don Juan Avila |
| High | Aliso Niguel |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lila Saremi |
|---|---|
| Office | Platinum Realty and Investment, Inc. |
