Features of 98 Endless Vista
| MLS® # | OC26171032 |
|---|---|
| Price | $2,299,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,400 |
| Acres | 0.12 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Coming Soon |
Community Information
| Address | 98 Endless Vista |
|---|---|
| Area | AV - Aliso Viejo |
| Subdivision | Oakview - Westridge (OAKV) |
| City | Aliso Viejo |
| County | Orange |
| Zip Code | 92656 |
Amenities
| Amenities | Security |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Canyon, Mountain(s), Panoramic |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bedroom on Main Level, Entrance Foyer, Loft, Primary Suite, Utility Room, Walk-In Pantry, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | ZeroToOneUnitAcre |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Capistrano Unified |
|---|---|
| Middle | Don Juan Avila |
| High | Aliso Niguel |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 153 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Brandi Vanderbeek |
|---|---|
| Office | Douglas Elliman of California |
