About 28851 Shady Place
Come find your next home, in this private, garden beauty, with ocean and canyon views for miles. You will love the rustic character of this lovely home, on a quiet street immediately adjacent to Top of the World. Enter on the main floor, which includes a living room with exposed beam ceilings and a grand rock fireplace. The living room is open to the kitchen, dining room and a wraparound deck, as well as a downstairs bedroom (with loft) and bath. Upstairs are two more bedrooms and an additional master bathroom. Plenty of parking, with two full spaces in addition to the two car garage. Beautiful architectural features and lines throughout. There isn't a better value in all of Laguna Beach, with amazing opportunities for remodel or rebuild for expansion of the main floor and 2nd floor views. Don't miss it!
Features of 28851 Shady Place
MLS® # | PW24157085 |
---|---|
Price | $1,979,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,483 |
Acres | 0.09 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active |
Community Information
Address | 28851 Shady Place |
---|---|
Area | LV - Laguna Village |
Subdivision | Top Of The World (TOW) |
City | Laguna Beach |
County | Orange |
Zip Code | 92651 |
Amenities
Utilities | Cable Connected |
---|---|
Parking Spaces | 4 |
Parking | Direct Access, Driveway, Garage, Concrete, Door-Single, Garage Faces Front |
# of Garages | 2 |
Garages | Direct Access, Driveway, Garage, Concrete, Door-Single, Garage Faces Front |
View | Canyon, Ocean |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Balcony, Cathedral Ceiling(s), Granite Counters, Living Room Deck Attached, Bedroom on Main Level, Loft, Beamed Ceilings, Breakfast Bar, Primary Suite, Separate/Formal Dining Room, Unfurnished |
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Water Heater |
Heating | Central, Forced Air, Fireplace(s) |
Cooling | None |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room, Decorative, Masonry, Raised Hearth, Wood Burning |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Drywall, Shake Siding |
---|---|
Lot Description | Back Yard, Garden, Near Park, Secluded |
Roof | Composition |
Construction | Drywall, Shake Siding |
Foundation | Slab |
School Information
District | Laguna Beach Unified |
---|---|
Elementary | Top Of The World |
Middle | Thurston |
High | Laguna Beach |
Additional Information
Date Listed | July 29th, 2024 |
---|---|
Days on Market | 197 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Price History for MLS #PW24157085
Date | Details | Change |
---|---|---|
Price Reduced from $1,999,999 to $1,979,999 | ||
Price Reduced from $2,059,000 to $1,999,999 | ||
Price Reduced from $2,079,000 to $2,059,000 | ||
Price Reduced from $2,200,000 to $2,079,000 | ||
Price Reduced from $2,400,000 to $2,200,000 | ||
07/29/2024 | Listed for sale at $2,400,000 |
Listing Details
Agent | Sean Ryan |
---|---|
Office | Coast Realty Solutions, Inc. |