About 1307 E Merona Place
Welcome home good opportunity, nice are close to fwys, Disneyland and other adventure parks, near shopping, dining and much more, excellent property to be come a first time HOME or moving to great area, come to see this great property have new roof ample back yard property been update property have 4bedrooms and 2 bath owner do not know if there where previous modification but on property profile show 3bed/1bath.
Features of 1307 E Merona Place
| MLS® # | PW25176342 |
|---|---|
| Price | $790,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,465 |
| Acres | 0.16 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1307 E Merona Place |
|---|---|
| Area | 699 - Not Defined |
| City | Anaheim |
| County | Orange |
| Zip Code | 92805 |
Amenities
| Utilities | Sewer Connected, Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Driveway, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | All Bedrooms Down |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | ZeroToOneUnitAcre |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Combination |
School Information
| District | Anaheim Union High |
|---|---|
| High | Anaheim |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 368 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #PW25176342
| Date | Details | Change |
|---|---|---|
| Status Changed from Pending to Active Under Contract | – | |
| Price Reduced from $1,250,000 to $790,000 | ||
| Status Changed from Active to Pending | – | |
| 08/06/2025 | Listed for sale at $1,250,000 |
Listing Details
| Agent | John Risso |
|---|---|
| Office | Sigma Realty |
