About 1586 Orange
Presenting a rare gem of a lot in one of the most sought-after areas of Costa Mesa, this prime real estate offering is perfectly situated in Eastside Heights, providing a unique canvas for visionary developers ready to create innovative new constructions. Zoned R2, the property allows for multi-family residential development. Nestled in a thriving neighborhood, this lot boasts proximity to vibrant local amenities, sandy beaches, and trendy dining options, ensuring future residents enjoy a desirable lifestyle. With ample space to bring your vision to life, the lot invites creative designs. Bring your shovel and ideas; this is a rare opportunity to shape the future of this already vibrant Eastside Heights with your unique design concepts. Don't miss out on this exceptional offering secure your piece of Costa Mesa while it’s available.
Features of 1586 Orange
| MLS® # | PW26035843 |
|---|---|
| Price | $1,699,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 828 |
| Acres | 0.14 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1586 Orange |
|---|---|
| Area | C5 - East Costa Mesa |
| Subdivision | Eastside Heights (EHCM) |
| City | Costa Mesa |
| County | Orange |
| Zip Code | 92627 |
Amenities
| View | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Newport Mesa Unified |
|---|
Additional Information
| Date Listed | February 24th, 2026 |
|---|---|
| Days on Market | 140 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #PW26035843
| Date | Details | Change |
|---|---|---|
| Price Increased from $1,599,000 to $1,699,000 | ||
| Status Changed from Active Under Contract to Active | – | |
| Status Changed from Active to Active Under Contract | – | |
| 02/24/2026 | Listed for sale at $1,599,000 |
Listing Details
| Agent | Justin Itzen |
|---|---|
| Office | The Oppenheim Group |
