About 220 Buena Vida Drive # 308
Price reduced! Tucked away in a cul-de-sac, this beautiful single-level condo in the gated 55+ Buena Vida is a rare find! 2 bedrooms plus a den/office, approx. 1553 SF, built in 2020. Direct access to the lobby from its own garage with an individual storage room makes this unit one of a kind in the Agave community! Situated on the top level of the complex, it offers a fabulous view of the hills, green belts, and the neighborhood. Designed to promote today's Lock-n-Leave lifestyle, this condo showcases a modern urban living experience in a luxurious resort setting. Only shared with 7 units, the lobby and elevator are semi-private. Inside, an open and light-filled living room and kitchen cleverly divide the condo into two wings, creating privacy for each bedroom. The primary suite features an oversized walk-in closet and an ensuite bath with a walk-in shower and a spacious vanity with dual sinks. The 2nd bedroom is next to the hallway bath and an office. A chef kitchen boasts white Shaker-style cabinetry, white sand quartz countertops, a full mosaic backsplash, and an island with bar seating. Laminated wood flooring except in the bathrooms and the individual laundry room. Staggered tiles in both bathrooms and the laundry room. Motorized roller and zebra shades. Reverse osmosis water filtration system. Handicap grab bars and outlets for bidet toilet seats. A private deck for enjoying the surrounding views! Washer, dryer, and refrigerator included. Abundant guest parking right by the complex. HOA amenities include a pool, a spa, a state-of-the-art gym with a locker room, a lounge, a multipurpose room, a billiard room, a catering kitchen, a ballroom, a BBQ area, a fireplace lounge area, and an event lawn. Residents of Buena Vida have so much to do: holiday parties, exercise classes, arts and crafts, etc. Located in the heart of Brea, it is close to daily conveniences, shopping, dining, freeway access, and attractions. Welcome to Buena Vida at La Floresta--a 55+ active adult living community in Brea!
Open House
Features of 220 Buena Vida Drive # 308
| MLS® # | PW26060317 |
|---|---|
| Price | $929,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,553 |
| Acres | 2.73 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Modern |
| Status | Active |
Community Information
| Address | 220 Buena Vida Drive # 308 |
|---|---|
| Area | 86 - Brea |
| Subdivision | La Floresta Agave |
| City | Brea |
| County | Orange |
| Zip Code | 92823 |
Amenities
| Amenities | Billiard Room, Clubhouse, Controlled Access, Fitness Center, Fire Pit, Meeting Room, Meeting/Banquet/Party Room, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pickleball, Pool, Pet Restrictions, Recreation Room, Sauna, Spa/Hot Tub, Trash, Game Room |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, Guest |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Guest |
| View | Hills, Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Association |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Balcony, Separate/Formal Dining Room, Eat-in Kitchen, High Ceilings, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Dressing Area, Primary Suite, Walk-In Closet(s) |
| Appliances | Built-In Range, Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Dryer, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Lighting |
| Lot Description | Close to Clubhouse, Landscaped |
| Windows | Blinds, Double Pane Windows, Roller Shields, Screens, Custom Covering(s) |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Brea-Olinda Unified |
|---|
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 112 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 375 |
| HOA Fees Freq. | Monthly |
Price History for MLS #PW26060317
| Date | Details | Change |
|---|---|---|
| Price Reduced from $949,500 to $929,000 | ||
| 03/20/2026 | Listed for sale at $949,500 |
Listing Details
| Agent | Lingyao Walsh |
|---|---|
| Office | Seven Gables Real Estate |
