About 436 Tangerine Place
This distinguished residence embodies California living, where versatility, and effortless indoor-outdoor living come together in perfect harmony. The home is set on a rare, expansive 10,000+ square foot flat homesite in the coveted Olinda Ranch community, A dramatic two-story foyer and soaring ceilings welcome you into elegant formal living and dining rooms, where expansive windows fill the interiors with natural light. Beautifully refreshed, the home presents a bright, contemporary aesthetic. The thoughtfully designed floor plan features 5 bedrooms, a dedicated home office, 5 bathrooms, and a 3-car garage, providing exceptional flexibility for today’s lifestyle. The home office, adjacent to a ¾ bath, can serve as a sixth bedroom, while a separate main-level bedroom with its own bath creates an ideal retreat for guests, extended family, or multi-generational living. The expansive primary suite offers a private sitting area, view balcony, spa-inspired bath, and picturesque hillside views. Designed for both everyday living and gracious entertaining, the gourmet kitchen is appointed with a built-in refrigerator, gas cooktop with professional-style hood, double ovens, walk-in pantry, reverse osmosis drinking system, wine refrigerator, and a butler’s pantry. The private backyard is a true extension of the home, featuring a sparkling pool with a safety fence and pool cover, generous gathering spaces, and stunning hillside views. This home provides exceptional privacy while offering endless possibilities for outdoor entertaining and recreation. Ideally located just moments from Olinda Ranch Park and the scenic hiking trails of Carbon Canyon Regional Park, this exceptional residence presents a rare opportunity to enjoy elegant living in one of Brea’s most desirable neighborhoods.
Features of 436 Tangerine Place
| MLS® # | PW26068272 |
|---|---|
| Price | $2,248,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,775 |
| Acres | 0.25 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 436 Tangerine Place |
|---|---|
| Area | 86 - Brea |
| City | Brea |
| County | Orange |
| Zip Code | 92823 |
Amenities
| Amenities | Sport Court, Picnic Area, Playground |
|---|---|
| Parking Spaces | 3 |
| Parking | Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener |
| View | Hills, Mountain(s), Pool, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Balcony, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Storage, Two Story Ceilings, Wired for Sound, Bedroom on Main Level, Entrance Foyer, Jack and Jill Bath, Loft, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
| Appliances | SixBurnerStove, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Water Heater, Dryer, Washer, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Back Yard, Front Yard, Lawn, Landscaped, Sprinkler System, Yard |
|---|---|
| Windows | Blinds, Custom Covering(s), Double Pane Windows, Screens |
| Roof | Tile |
School Information
| District | Brea-Olinda Unified |
|---|---|
| Elementary | Olinda |
| Middle | Brea |
| High | Brea |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Days on Market | 99 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 144 |
| HOA Fees Freq. | Monthly |
Price History for MLS #PW26068272
| Date | Details | Change |
|---|---|---|
| Price Reduced from $2,298,000 to $2,248,000 | ||
| Price Reduced from $2,300,000 to $2,298,000 | ||
| Status Changed from Coming Soon to Active | – | |
| 03/25/2026 | Listed for sale at $2,300,000 |
Listing Details
| Agent | Michelle Tsai Aun |
|---|---|
| Office | Circa Properties, Inc. |
