About 2952 Java Road
Some homes get updated. This one got reinvented. 2952 Java Road is a fully permitted, ground-up redesign in the heart of Mesa Verde's inner loop. What started as a 3-bedroom, 2-bath has been transformed into a 4-bedroom, 3-bath showpiece with a laundry room addition, and every inch of it was done right. Walk through the formal entry, complete with custom pegboard, and you'll immediately feel the difference. The kitchen is a statement: oversized island, pop-out window, built-in drink fridge, and a double pantry. The kind of kitchen that makes you want to cook and entertain at the same time. Dual bifold doors spill out onto a massive deck, opening the entire back of the home to the private backyard. The primary suite is a retreat of its own. Walk-in closet, soaking tub, dual sinks, and a private deck where you can actually exhale. Three additional bedrooms and two more full baths round out a layout that works for real life. Outside, a massive front yard makes a statement before you even walk in. The garage is freshly epoxied, and dedicated golf cart parking sits right alongside it on the side yard. Quiet street, low traffic, and just a short stroll to the private neighborhood gate that opens straight to Mesa Verde Country Club. This is Mesa Verde living at its best.
Features of 2952 Java Road
| MLS® # | PW26082072 |
|---|---|
| Price | $3,095,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,241 |
| Acres | 0.23 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 2952 Java Road |
|---|---|
| Area | C1 - Mesa Verde |
| Subdivision | Mesa Verde Custom Homes (ICCH) |
| City | Costa Mesa |
| County | Orange |
| Zip Code | 92626 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Separate/Formal Dining Room, High Ceilings, Living Room Deck Attached, Open Floorplan, Bar, All Bedrooms Down, Bedroom on Main Level, Walk-In Closet(s), Main Level Primary, Wired for Sound |
| Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator, Range Hood, Dryer, Washer, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Back Yard, Drip Irrigation/Bubblers, Front Yard, Lawn, Landscaped, Near Park, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Yard |
|---|
School Information
| District | Newport Mesa Unified |
|---|
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 85 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #PW26082072
| Date | Details | Change |
|---|---|---|
| Status Changed from Active to Active Under Contract | – | |
| Price Reduced from $3,149,000 to $3,095,000 | ||
| Status Changed from Coming Soon to Active | – | |
| 04/16/2026 | Listed for sale at $3,149,000 |
Listing Details
| Agent | Ryan Knapp |
|---|---|
| Office | Torelli Realty |
