About 156 N Orange
Beautifully upgraded newer townhome located in the highly desirable Brea community of Trailview. Built in 2016, this stylish residence offers a bright and open floor plan with modern finishes throughout. Spacious living room flows seamlessly into the gourmet kitchen featuring granite countertops, stainless steel appliances, center island, and ample cabinetry. Upstairs offers well-appointed bedrooms including a spacious primary suite with walk-in closet and private bath. Additional features include inside laundry, attached 2-car garage, recessed lighting, dual-pane windows, and energy-efficient systems. Enjoy low-maintenance living with community amenities and convenient access to shopping, dining, entertainment, and highly rated schools. Ideally located near Downtown Brea, Brea Mall, parks, and major freeways. Move-in ready opportunity in one of Brea’s most sought-after neighborhoods. A must see!
Features of 156 N Orange
| MLS® # | PW26088665 |
|---|---|
| Price | $778,800 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,173 |
| Acres | 0.58 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 156 N Orange |
|---|---|
| Area | 86 - Brea |
| Subdivision | Trailview |
| City | Brea |
| County | Orange |
| Zip Code | 92821 |
Amenities
| Amenities | Insurance, Trash |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Up, Primary Suite, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Tankless Water Heater |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Three Or More |
School Information
| District | Brea-Olinda Unified |
|---|
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Days on Market | 103 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 389 |
| HOA Fees Freq. | Monthly |
Price History for MLS #PW26088665
| Date | Details | Change |
|---|---|---|
| Price Reduced from $780,000 to $778,800 | ||
| Status Changed from Active Under Contract to Active | – | |
| Status Changed from Active to Active Under Contract | – | |
| 04/24/2026 | Listed for sale at $780,000 |
Listing Details
| Agent | Jenice Park |
|---|---|
| Office | Coldwell Banker Best Realty |
