About 3510 W Sweetbay Court
Charming 1 bedroom, 1 bathroom townhouse-style unit located in the desirable Evergreen Village community in Anaheim. This bottom-level home features modest upgrades, a functional layout, and convenient access from nearby parking. Situated in a quiet, well-maintained complex, the unit also includes one covered garage parking space, offering both comfort and convenience in a peaceful setting.
Features of 3510 W Sweetbay Court
| MLS® # | PW26093518 |
|---|---|
| Price | $2,350 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 798 |
| Acres | 5.10 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3510 W Sweetbay Court |
|---|---|
| Area | 699 - Not Defined |
| City | Anaheim |
| County | Orange |
| Zip Code | 92804 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Association Dues |
| Parking Spaces | 1 |
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Assigned |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | All Bedrooms Down |
| Appliances | Gas Cooktop, Gas Oven, Gas Range |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
School Information
| District | Anaheim Union High |
|---|
Additional Information
| Date Listed | May 9th, 2026 |
|---|---|
| Days on Market | 70 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #PW26093518
| Date | Details | Change |
|---|---|---|
| Price Reduced from $2,500 to $2,350 | ||
| 05/09/2026 | Listed for sale at $2,500 |
Listing Details
| Agent | Jason Schnitzer |
|---|---|
| Office | ReMax Tiffany Real Estate |
