About 456 N Linden
Discover this unique corner-lot home in a cul-de-sac at 456 N Linden Pl, Anaheim, CA 92801. This charming residence features 3 bedrooms, 2 bathrooms, and offers 1,173 square feet of living space on a 6,000-square-foot lot. The interior boasts tile flooring throughout, ceiling fans in all bedrooms, in the living room, recessed lighting, and crown molding. The dining area is adjacent to the kitchen, and a sliding door lets in natural light and offers a lovely view of the backyard. Additionally, the home includes an indoor laundry area, a newly installed roof, and a new water heater. The spacious backyard features a low-maintenance concrete surface and two sheds for extra storage. The front yard has a lush lawn, and an extra-wide driveway allows for ample parking for multiple vehicles. Conveniently situated near the 5 and 91 freeways, and various retail shopping centers, Disneyland Resort, Anaheim Garden Walk, Anaheim Packing District, Honda Center, and the new OCVibe district. This home is a must-see!
Features of 456 N Linden
| MLS® # | PW26096655 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,173 |
| Acres | 0.14 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 456 N Linden |
|---|---|
| Area | 79 - Anaheim West of Harbor |
| City | Anaheim |
| County | Orange |
| Zip Code | 92801 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Driveway |
| View | Neighborhood, City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Open Floorplan, Recessed Lighting, Storage, All Bedrooms Down, Block Walls, Crown Molding |
| Appliances | SixBurnerStove, Gas Oven, Range Hood, Water Heater |
| Heating | Forced Air |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Cul-De-Sac, Front Yard, Corner Lot |
| Windows | Double Pane Windows |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Anaheim Union High |
|---|
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #PW26096655
| Date | Details | Change |
|---|---|---|
| Price Increased from $850,000 to $875,000 | ||
| Status Changed from Pending to Active | – | |
| Status Changed from Active to Pending | – | |
| Status Changed from Coming Soon to Active | – | |
| 05/01/2026 | Listed for sale at $850,000 |
Listing Details
| Agent | Lucy Bucio |
|---|---|
| Office | Realty One Group West |
