About 1407 W Colonial
Stunning, one-of-a-kind home in a highly desirable neighborhood! This beautifully maintained residence features an open-concept floor plan with 4 spacious bedrooms and 3 bathrooms, perfect for comfortable family living and entertaining. Enjoy a thoughtfully updated interior with a newer kitchen and remodeled bathrooms, complemented by fresh interior and exterior paint. The home also features double-pane windows, A/C, and upgraded plumbing, including new PEX piping throughout and a newer water heater for added peace of mind. Significant improvements include a newly replaced and insulated water main line to the city, along with updated plumbing hookups. Step outside to a generously sized backyard—ideal for gatherings, relaxation, or future possibilities. There is ample space for a potential ADU expansion (buyer to verify zoning and regulations). The property is equipped with a sprinkler system and timer. Conveniently located just minutes from Disneyland Park, local parks, shopping centers, and major freeways, this home offers the perfect blend of comfort, convenience, and opportunity.
Open House
Features of 1407 W Colonial
| MLS® # | PW26102277 |
|---|---|
| Price | $1,117,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,736 |
| Acres | 0.17 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1407 W Colonial |
|---|---|
| Area | 79 - Anaheim West of Harbor |
| Subdivision | Other |
| City | Anaheim |
| County | Orange |
| Zip Code | 92802 |
Amenities
| Utilities | Cable Available, Water Connected, Sewer Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Direct Access, Driveway, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Concrete, Direct Access, Driveway, Garage Faces Front, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Laminate Counters |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range Hood, Water Heater |
| Heating | Forced Air, Fireplace(s), Solar |
| Cooling | Central Air, Gas |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Drywall, Glass, Concrete, Copper Plumbing, Block |
|---|---|
| Lot Description | Yard |
| Windows | Blinds, Double Pane Windows, Screens |
| Roof | Composition |
| Construction | Drywall, Glass, Concrete, Copper Plumbing, Block |
| Foundation | Permanent |
School Information
| District | Anaheim Union High |
|---|---|
| Middle | Ball |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 59 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #PW26102277
| Date | Details | Change |
|---|---|---|
| Price Reduced from $1,147,000 to $1,117,000 | ||
| 05/08/2026 | Listed for sale at $1,147,000 |
Listing Details
| Agent | Yolanda Chavez |
|---|---|
| Office | All in One Real Estate |
