About 401 Bernard Street # 409
Welcome to Elevated Costa Mesa Living! Tucked within the gated community of Pacifica at Newport Plaza, this beautifully positioned 2-bedroom, 2.5-bathroom residence offers 1,568 sq ft of stylish living space in one of the most desirable locations within the community. With no units above, this home provides a rare level of privacy, quietness, and natural light that is hard to find. Positioned on the west-facing side of the building overlooking the pool, this residence enjoys a peaceful setting. Step inside to discover a spacious living area, high ceilings, fresh interior paint, brand-new carpet, rich flooring, and a dual-sided fireplace that creates a comfortable and inviting atmosphere. The kitchen is equipped with premium appliances including Wolf and Sub-Zero, seamlessly connecting to the dining and living spaces while private balcony areas allow for effortless indoor-outdoor living and relaxing coastal breezes. Downstairs, both bedrooms offer privacy and comfort, including a spacious primary suite complete with dual sinks, soaking tub, walk-in shower, generous closet space, and its own private retreat feel. The guest bedroom includes its own full bathroom, perfect for guests, roommates, or a home office setup. Additional highlights include indoor laundry, ample storage, a detached 2-car garage, elevator access, secure guest parking, and community amenities. Located just moments from Triangle Square, Newport Beach, top-rated dining, entertainment, shopping, John Wayne Airport, and major freeways, this home offers the perfect blend of comfort, convenience, and coastal living. A rare opportunity to own one of the best-positioned residences in Pacifica at Newport Plaza!
Features of 401 Bernard Street # 409
| MLS® # | PW26102839 |
|---|---|
| Price | $949,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,568 |
| Acres | 0.76 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 401 Bernard Street # 409 |
|---|---|
| Area | C4 - Central Costa Mesa |
| Subdivision | Pacifica |
| City | Costa Mesa |
| County | Orange |
| Zip Code | 92627 |
Amenities
| Amenities | Controlled Access, Maintenance Grounds, Barbecue, Pool, Pet Restrictions, Pets Allowed, Spa/Hot Tub, Trash |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available, Electricity Not Available |
| Parking Spaces | 2 |
| Parking | Door-Multi, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Door-Multi, Garage, Garage Door Opener |
| View | Neighborhood, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Built-in Features, Balcony, Ceiling Fan(s), Crown Molding, Separate/Formal Dining Room, Granite Counters, High Ceilings, Primary Suite, Walk-In Closet(s) |
| Appliances | Built-In Range, Dishwasher, Gas Cooktop, Gas Oven |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Dining Room, Gas, Living Room, See Through |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco, Copper Plumbing |
|---|---|
| Windows | Double Pane Windows |
| Roof | Spanish Tile |
| Construction | Stucco, Copper Plumbing |
School Information
| District | Newport Mesa Unified |
|---|
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Days on Market | 59 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 498 |
| HOA Fees Freq. | Monthly |
Price History for MLS #PW26102839
| Date | Details | Change |
|---|---|---|
| Price Reduced from $975,000 to $949,000 | ||
| Status Changed from Coming Soon to Active | – | |
| 05/11/2026 | Listed for sale at $975,000 |
Listing Details
| Agent | Vanessa Burtle |
|---|---|
| Office | eXp Realty of California Inc |
