About 6269 E Calle Jaime
Welcome to this two-story single-family home in Anaheim Hills. **The second-floor flooring has been recently replaced, along with fresh paint and touch-ups.** A small front porch leads to a double-door entry. The living and dining areas feature high ceilings, a fireplace, and abundant natural light, creating a bright and open atmosphere. The kitchen and family room offer large windows, plenty of natural light, and direct access to the 3-car garage. A full bathroom and a nicely sized bedroom complete the main floor. Upstairs features a spacious primary suite, two additional bedrooms, and one bathroom. Situated on a large lot, the backyard offers great potential for outdoor living and entertaining. The spacious driveway accommodates multiple vehicles, and the 3-car garage includes laundry hookups.
Features of 6269 E Calle Jaime
| MLS® # | PW26108435 |
|---|---|
| Price | $1,388,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,450 |
| Acres | 0.20 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 6269 E Calle Jaime |
|---|---|
| Area | 77 - Anaheim Hills |
| Subdivision | Other |
| City | Anaheim Hills |
| County | Orange |
| Zip Code | 92807 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Door-Multi, Door-Single, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Door-Multi, Door-Single, Garage, Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Separate/Formal Dining Room, Bedroom on Main Level, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Back Yard, Front Yard |
|---|
School Information
| District | Orange Unified |
|---|---|
| Elementary | Crescent |
| Middle | El Rancho |
| High | Canyon |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 49 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #PW26108435
| Date | Details | Change |
|---|---|---|
| Status Changed from Active to Active Under Contract | – | |
| Price Increased from $1,380,000 to $1,388,000 | ||
| 05/18/2026 | Listed for sale at $1,380,000 |
Listing Details
| Agent | Joyce Min |
|---|---|
| Office | Coldwell Banker Best Realty |
