About 601 S Helena
*BACK on the market! Buyer did not qualify. Here is your second chance! Welcome to the most unique and versatile property on the market in Downtown Anaheim! This custom-built, 1946-era home offers an incredible main home seamlessly paired with a separate apartment over the garage (permitted as a continuous addition in 1962). The main residence boasts a fully fenced front yard, a welcoming front porch, a formal entry, and a large living room. Brimming with vintage character, it features a vintage kitchen, two spacious bedrooms, two bathrooms, a huge den, a vintage sound room, and an enclosed sunroom. Accessible through the main house—or easily locked off for complete privacy via a separate flight of stairs—the upper-level apartment includes one bedroom, a large living room, an abundance of storage, and a retro 1962 kitchen. Completing this rare property is a two-car attached garage connected by a charming breezeway, and a low-maintenance backyard featuring a secure gate for additional on-site parking. Located just blocks from the Anaheim Packing District, Center Street Promenade, Farmers Markets, and Villains Brewing Company, this exceptional property blends retro charm, massive space, and premier walkability.
Features of 601 S Helena
| MLS® # | PW26115272 |
|---|---|
| Price | $899,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,268 |
| Acres | 0.13 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 601 S Helena |
|---|---|
| Area | 78 - Anaheim East of Harbor |
| Subdivision | other |
| City | Anaheim |
| County | Orange |
| Zip Code | 92805 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Direct Access, Driveway, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Driveway, Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Balcony, Ceiling Fan(s), Crown Molding, In-Law Floorplan, Open Floorplan, Pantry, Recessed Lighting, Bar |
| Appliances | Double Oven, Dishwasher, Electric Oven, Electric Range, Gas Range, Refrigerator, Vented Exhaust Fan, Dryer |
| Heating | Central |
| Cooling | Central Air, Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Den |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Corner Lot, Yard |
|---|---|
| Windows | Bay Window(s), Plantation Shutters |
| Roof | Composition |
| Foundation | Pillar/Post/Pier |
School Information
| District | Anaheim Union High |
|---|---|
| Elementary | Benjamin Franklin |
| Middle | Sycamore |
| High | Anaheim |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Price History for MLS #PW26115272
| Date | Details | Change |
|---|---|---|
| Status Changed from Active to Active Under Contract | – | |
| Status Changed from Active Under Contract to Active | – | |
| Status Changed from Active to Active Under Contract | – |
Listing Details
| Agent | Meghan Shigo |
|---|---|
| Office | Century 21 Affiliated |
