About 931 S Sutter Creek
Welcome home to your captivating 2 bedroom 1 bath 924 square foot condominium in the desirable Sherwood Forest neighborhood conveniently located close to schools, shopping, restaurants, highways, and many other amenities. While tucked away in a quiet neighborhood in Southwest Anaheim, you are just minutes away from fun at local amusement parks: Disneyland, California Adventure, Knotts Berry Farm, Knott's Soak City, and Adventure City. Enjoy a day at your favorite park, and then come home to your quiet retreat. Your home features an open-concept living and dining area with cathedral ceilings, a private enclosed laundry room, spacious bedrooms, and a large rooftop deck (approximately 235 square feet) perfect for entertaining or making into your own tranquil oasis. You have lots of storage space including large bedroom closets, a coat closet, a pantry cabinet in the kitchen, a linen cabinet in the hallway, cabinets in the laundry room perfect for all of your laundry supplies above your side by side washer and dryer (not included), and a two car attached garage to hold everything else! Relax in the sparkling swimming pool or soothe your muscles in the heated spa. On hot Southern California days, stay inside and enjoy the air conditioning. There are plenty of parking spaces on site, so invite your friends over!
Features of 931 S Sutter Creek
| MLS® # | PW26117106 |
|---|---|
| Price | $388,800 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 924 |
| Acres | 6.19 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 931 S Sutter Creek |
|---|---|
| Area | 79 - Anaheim West of Harbor |
| Subdivision | Sutter Creek Townhomes (SUCR) |
| City | Anaheim |
| County | Orange |
| Zip Code | 92804 |
Amenities
| Amenities | Maintenance Grounds, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Electricity Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Garage, Guest, On Site, Unassigned |
| # of Garages | 2 |
| Garages | Garage, Guest, On Site, Unassigned |
| View | Neighborhood, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Association, Fenced |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Living Room Deck Attached, Pantry, Storage, Bedroom on Main Level, Main Level Primary |
| Appliances | Dishwasher, Electric Oven, Disposal, Range Hood, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Wood Siding, Shingle Siding |
|---|---|
| Lot Description | Near Public Transit, SixToTenUnitsAcre |
| Roof | Shingle |
| Construction | Wood Siding, Shingle Siding |
School Information
| District | Anaheim Union High |
|---|---|
| Elementary | Disney |
| Middle | Dale |
| High | Magnolia |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 56 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 422 |
| HOA Fees Freq. | Monthly |
Price History for MLS #PW26117106
| Date | Details | Change |
|---|---|---|
| Status Changed from Pending to Active | – | |
| Status Changed from Active to Pending | – | |
| Status Changed from Coming Soon to Active | – |
Listing Details
| Agent | Judy Deaton |
|---|---|
| Office | T.N.G. Real Estate Consultants |
